- Overview
- Product Description
- Product Parameters
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Silicone rubber heat shrinkable tubing
Model number:SB-SRHST
Temperature: -50ºC - 200ºC
Shrink temperature: 90ºC - 170ºC
Shrink ratio: 1.7:1/2:1
Structure
Silicone rubber heat shrinkable tube is made of silicone rubber modified with heat shrinkable silicone tube, not only has the general silicone tube itself excellent performance, high temperature, high pressure, flame retardant, soft and flexible, But also has a thermal shrinkage performance, good resistance to thorn damage mechanical properties.
Usage
It is widely use in electrical protection, resistor, capacitor, aerospace, medical instrument etc.
Specification
Performance | Flame retardant | Normal type |
Tensile strength MPa(Kg/cm2) | 4.2 | 4.5 |
Elongation at break % | 300 | 300 |
Volume resistivity Ω·m(Ω·cm) | 2×1012(2×1014) | 2×1012(2×1014) |
Dielectric strength KV/mm | 18 | 18 |
Use temperature rangeºC | -50~+200 | -50~+200 |
Axial shrinkage% | 40% | 40% |
Shrink temperature ºC | > 120 | > 120 |
Concentricity % | ≥65 | ≥65 |
Flammability (Oxygen Index) | ≥28 | ≥28 |
Dimension
Size | Shrink size Before shrink | Wall thickness | After recovery | Thickness after shrink | Packing | |
I.D. | mm | I.D. | mm | m/roll | m/pcs | |
Φ1.0 | 1.0 | 0.5±0.05 | 0.6 | 0.8±0.05 | 200 | |
Φ1.5 | 1.5 | 0.5±0.05 | 0.8 | 0.8±0.05 | 200 | |
Φ2.0 | 2.0 | 0.5±0.05 | 1.2 | 0.8±0.05 | 200 | |
Φ2.5 | 2.5 | 0.5±0.05 | 1.5 | 0.8±0.05 | 200 | |
Φ3.0 | 3.0 | 0.5±0.05 | 1.8 | 0.8±0.05 | 200 | |
Φ3.5 | 3.5 | 0.5±0.05 | 2.0 | 0.8±0.05 | 200 | |
Φ4.0 | 4.0 | 0.5±0.05 | 2.5 | 0.8±0.05 | 200 | |
Φ4.5 | 4.5 | 0.5±0.07 | 2.8 | 0.8±0.05 | 200 | |
Φ5.0 | 5.0 | 0.5±0.07 | 3.0 | 0.8±0.05 | 200 | |
Φ6.0 | 6.0 | 0.5±0.07 | 3.8 | 0.85±0.05 | 100 | |
Φ7.0 | 7.0 | 0.5±0.07 | 4.0 | 0.85±0.05 | 100 |
Φ8.0 | 8.0 | 0.5±0.07 | 4.8 | 0.85±0.05 | 100 | |
Φ9.0 | 9.0 | 0.5±0.07 | 5.0 | 0.85±0.05 | 100 | |
Φ10.0 | 10.0 | 1.0±0.1 | 6.5 | 1.7±0.1 | 100 | |
Φ12 | 12.0 | 1.0±0.1 | 7.0 | 1.7±0.1 | 50 | |
Φ15 | 15.0 | 1.0±0.15 | 9.0 | 1.7±0.1 | 50 | |
Φ20 | 20.0 | 1.0±0.2 | 13.0 | 1.7±0.1 | 50 | |
Φ25 | 25.0 | 1.0±0.2 | 15.0 | 1.7±0.1 | 50 | |
Φ30 | 30.0 | 1.0±0.2 | 18.0 | 1.7±0.1 | 50 | |
Φ35 | 35.0 | 1.3±0.3 | 20.0 | 2.5±0.3 | 1 | |
Φ40 | 38.0 | 1.3±0.3 | 25.0 | 2.5±0.3 | 1 | |
Φ50 | 50.0 | 1.3±0.3 | 30.0 | 2.5±0.3 | 1 | |
Φ60 | 60.0 | 1.5±0.3 | 38.0 | 2.5±0.1 | 1 | |
Φ70 | 70.0 | 1.5±0.3 | 45.0 | 3.0±0.4 | 1 | |
Φ80 | 80.0 | 1.5±0.3 | 48.0 | 3.0±0.4 | 1 | |
Φ90 | 90.0 | 1.5±0.3 | 52.0 | 3.0±0.4 | 1 | |
Φ100 | 100 | 1.5±0.3 | 58.0 | 3.0±0.4 | 1 | |
Φ110 | 110.0 | 2.0±0.5 | 63.0 | 4.0±0.0.5 | 1 | |
Φ120 | 120.0 | 2.0±0.5 | 70.5 | 4.0±0.0.5 | 1 | |
Φ130 | 130.0 | 2.5±0.5 | 76.0 | 5.0±0.0.6 | 1 | |
Φ140 | 140.0 | 2.5±0.5 | 82.0 | 5.0±0.0.6 | 1 | |
Φ150 | 150.0 | 2.5±0.5 | 88.0 | 5.0±0.0.6 | 1 |
Company introduction
1.Sunbow established in 2003 and Sunbow has two factories located in Shenzhen and Guangdong,8millions sleeves could be made in one month.2.Certifications:ISO9001:2015,IATF16949:2016,UL,REACH,ROHS,all your requirement about its certifications could be meet;
3.Fiberglass sleeving(CUL No.E333177&E333178 ROHS REACH)
4.Silicone rubber tube(UL No.E360625)
5.PVC tube(CUL No.E360625,REACH,ROHS)
6.PE heat shrink tube(UL No.E360625,REACH,ROHS)
7.PTFE tube(UL No.E360625,ROHS)
8.Expandable sleeving(UL No.E333178,ROHS)
9.FEP/PFA/PVDF tube
10.Corrugated pipe
11.Cable accessories
12.Other special tube
Service
1).Free samples for evaluation
2).Quick production&fast delivery
3).2 years quality guarantee
4).Prompt response&technical support
5).24 hours online service
1. who are we?
We are based in Guangdong, China, start from 2008,sell to Eastern Asia(20.00%),Western Europe(15.00%),Northern Europe(10.00%),South America(9.00%),North America(8.00%),Africa(7.00%),South Asia(7.00%),Mid East(6.00%),Southeast Asia(5.00%),Oceania(4.00%),Eastern Europe(3.00%),Domestic Market(2.00%),Central America(2.00%),Southern Europe(2.00%). There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Fiberglass Sleeve,heat shrink tube,PVC Tube,silicone tube,PET Braided Sleeve
4. why should you buy from us not from other suppliers?
All our fiberglass sleeving have obtained the UL and CSA certificates (Cert No: E333178 --UZIQ2, VW-1 & E333177--UZFT2/8,200C,600V). Our heat shrink tube's UL number is E360625. We can provide both OEM and ODM services.
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW,FCA;
Accepted Payment Currency:USD,EUR;
Accepted Payment Type: T/T,L/C,Credit Card,PayPal,Western Union;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian,Korean,Hindi,Italian