32mm 40mm 50mm Lay Flat Fire Fighting Red Rubber Water Hose Pipe

Customization: Available
Material: Nitrile Rubber
Capability: Water Rubber Hose

Products Details

Basic Info.

Model NO.
PNRD
Min W.P
10 Bar
Max W.P
25 Bar
Min B.P
30 Bar
Max B.P
75 Bar
Certification
ISO9001
Sample
Free Sample Available
Transport Package
Woven Bag and Plastic Film.
Specification
3/4"-10"
Trademark
orientflex
Origin
Hebei, China (Mainland)
HS Code
4009310000
Production Capacity
500000 Meter/Month

Product Description

32mm 40mm 50mm Lay Flat Fire Fighting Red Rubber Water Hose Pipe32mm 40mm 50mm Lay Flat Fire Fighting Red Rubber Water Hose Pipe
Construction: 
Inner and cover:
1.Nitril synthetic rubber 
2. NBR(thermoplastic rubber )
Rinforcement: polyester woven jacket


Application:

Rubber layflat discharge hose is designed for agriculture irrigation, watering and dewatering drainage and pump discharge, Industrail washdown, Limited oil and chemical application .

Temperature: -29ºC (-20 ºF ) to 80ºC(+176 ºF)

Characteristics: 
1.Unique woven construction-Resists kinking stretching and twisting
2.Ribbed cover-Provides high resistance to oil, weathering and abrasion
3.Handling-Lighter,less bulky,stores in less space than most rubber discharge hoses 
 
Item Code I.D W.P B.P Weight Size
inch mm bar m kg/pcs cm/pcs
PNRD019-25 3/4" 19 25 75 5.5-6 53*53*7
PNRD025-25 1" 25 7 53*53*7
PMRD032-25 1-1/4" 32 9 53*53*8
PNRD038-25 1-1/2" 38 11 54*54*9
PNRD045-25 1-3/4" 45 13 55*55*10
PNRD051-25 2" 51 15 56*56*11
PNRD065-25 2-1/2" 65 19.5 56*56*13
PNRD070-25 2-3/4" 70 21 58*58*14
PNRD077-25 3" 77 23.5 58*58*15
PNRD019-20 3/4" 19 20 60 5.5-6 53*53*7
PNRD025-20 1" 25 7 53*53*7
PNRD032-20 1-1/4" 32 9 53*53*8
PNRD038-20 1-1/2" 38 11 54*54*9
PNRD045-20 1-3/4" 45 13 55*55*10
PNRD051-20 2" 51 15 56*56*11
PNRD065-20 2-1/2" 65 19.5 56*56*13
PNRD070-20 2-3/4" 70 21 58*58*14
PNRD077-20 3" 77 23.5 58*58*15
PNRD100-20 4" 100 28.5 58*58*19
PNRD032-16 1-1/4" 32 16 48 9 53*53*8
PNRD038-16 1-1/2" 38 11 54*54*9
PNRD051-16 2" 51 15 56*56*11
PNRD065-16 2-1/2" 65 16 48 19 56*56*13
PNRD077-16 3" 77 23 58*58*15
PNRD0100-16 4" 100 28 58*58*19
PNRD032-13 1-1/4" 32 13 39 9 53*53*8
PNRD038-13 1-1/2" 38 11 54*54*9
PNRD051-13 2" 51 15 56*56*11
PNRD065-13 2-1/2" 65 19 56*56*13
PNRD077-13 3" 77 23 58*58*15
PNRD100-13 4" 100 28 58*58*19
PNRD125-13 5" 125 48 60*60*23
PNRD150-13 6" 150 58 65*65*27
PNRD032-10 1-1/4" 32 10 30 9 53*53*8
PNRD038-10 1-1/2" 38 11 54*54*9
PNRD051-10 2" 51 15 56*56*11
PNRD065-10 2-1/2" 65 19 56*56*13
PNRD077-10 3" 77 23 58*58*15
PNRD100-10 4" 100 28 58*58*19
PNRD125-10 5" 125 48 60*60*23
PNRD150-10 6" 150 58 65*65*27
PNRD200-10 8" 200 10 30    
PNRD250-10 10" 250 10 30    

32mm 40mm 50mm Lay Flat Fire Fighting Red Rubber Water Hose Pipe32mm 40mm 50mm Lay Flat Fire Fighting Red Rubber Water Hose Pipe32mm 40mm 50mm Lay Flat Fire Fighting Red Rubber Water Hose Pipe

32mm 40mm 50mm Lay Flat Fire Fighting Red Rubber Water Hose Pipe
32mm 40mm 50mm Lay Flat Fire Fighting Red Rubber Water Hose Pipe32mm 40mm 50mm Lay Flat Fire Fighting Red Rubber Water Hose Pipe32mm 40mm 50mm Lay Flat Fire Fighting Red Rubber Water Hose Pipe
32mm 40mm 50mm Lay Flat Fire Fighting Red Rubber Water Hose Pipe

32mm 40mm 50mm Lay Flat Fire Fighting Red Rubber Water Hose Pipe

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours