Basic Info.
Model NO.
4", 6", 8", 12", 18", 24", 30"
Standard
Standard, Nonstandard
Condition
New
Brand
Yjm
OEM
Yes
Handle
Plastic
Transport Package
Carton Packaging
Specification
4", 6", 8", 12", 18", 24", 30"
Trademark
YJM
Origin
Shangdong
HS Code
82057000
Production Capacity
10000000PCS/Year
Product Description
Product Specifications and Dimensions:
F Clamp:
Size | L(mm) | W(mm) | A(mm) | H(mm) | B(mm) | Weight(g) |
4-inch | 195 | 110 | 35 | 100 | 7 | 70 |
6-inch | 325 | 205 | 60 | 150 | 18 | 450 |
8-inch | 380 | 205 | 60 | 200 | 18 | 500 |
12-inch | 445 | 205 | 60 | 270 | 18 | 570 |
18-inch | 620 | 205 | 60 | 445 | 18 | 670 |
24-inch | 770 | 205 | 60 | 595 | 18 | 770 |
30-inch | 920 | 205 | 60 | 745 | 18 | 880 |
36-inch | 1080 | 205 | 60 | 900 | 18 | 1000 |
G Clamp:
Size | H(mm) | L(mm) | D(mm) | Product Size(mm) | Weight(g) |
1-inch | 25 | 25 | 7.5 | 75*45 | 97 |
2-inch | 35 | 50 | 10 | 110*55 | 174 |
3-inch | 65 | 90 | 14 | 170*95 | 505 |
4-inch | 70 | 110 | 14 | 200*100 | 609 |
5-inch | 80 | 135 | 14 | 240*115 | 858 |
7-inch | 85 | 160 | 14 | 280*120 | 1000 |
8-inch | 100 | 220 | 15 | 330*150 | 1646 |
10-inch | 105 | 260 | 15 | 375*155 | 1864 |
12-inch | 110 | 305 | 15 | 430*165 | 2802 |
A Clamp:
Size | L(mm) | W(mm) | A(mm) | Max.opening size(mm) |
3-inch | 90 | 66 | 35 | 42 |
4-inch | 105 | 83 | 45 | 50 |
6-inch | 145 | 111 | 67 | 63 |
9-inch | 200 | 157 | 90 | 101 |
Company real scene display:
Company expansion activities display: