- Overview
- Product Description
- Application
- Fittings
- Packaging & Shipping
Basic Info.
Model NO.
MPH
Tube
Rubber or TPR
Reinforcement
1ply or 2ply Polyester Thread Braiding
Cover
Rubber or TPR
Length
60/100m
Surface
Smooth
Feature
Resistant to Ultra-Violet (UV)
Sample
Available
Transport Package
Woven Bag and Plastic Film
Specification
3/16"-2"
Trademark
Orientflex
Origin
Hebei, China (Mainland)
HS Code
4009310000
Production Capacity
500000 Meters Per Month
Product Description
MULTI-PURPOSE HOSE 300PSI
Construction:
Tube and Cover: Rubber or TPR (NBR/PVC),smooth, oil resistance
Reinforcement: 1ply or 2ply polyester thread braiding
Temperature: -30°C (- 22°F) to + 80°C (+ 176°F)
Characteristics:
1.Oil mist resistant tube and cover.
2.Ozone and weather resistant.
3.Resistant to ultra-violet (UV)
Rubber Multipurpose Hose | |||||||||
Item Code | I.D | O.D | W.P | B.P | L | ||||
inch | mm | mm | bar | psi | bar | psi | m | ft | |
MPH-005 | 3/16" | 4.8 | 12 | 20 | 300 | 60 | 900 | 100 | 330 |
MPH-006 | 1/4" | 6.4 | 13 | 20 | 300 | 60 | 900 | 100 | 330 |
MPH-008 | 5/16" | 7.9 | 15 | 20 | 300 | 60 | 900 | 100 | 330 |
MPH-010 | 3/8" | 9.5 | 17 | 20 | 300 | 60 | 900 | 100 | 330 |
MPH-012 | 1/2" | 12.7 | 21 | 20 | 300 | 60 | 900 | 100 | 330 |
MPH-016 | 5/8" | 15.9 | 26 | 20 | 300 | 60 | 900 | 100 | 330 |
MPH-019 | 3/4" | 19.1 | 29 | 20 | 300 | 60 | 900 | 100 | 330 |
MPH-025 | 1" | 25.4 | 36 | 20 | 300 | 60 | 900 | 100 | 330 |
MPH-032 | 1-1/4" | 31.8 | 44 | 15 | 225 | 45 | 675 | 60 | 200 |
MPH-038 | 1-1/2" | 38.1 | 54 | 15 | 225 | 45 | 675 | 60 | 200 |
MPH-050 | 2" | 50.8 | 66 | 15 | 225 | 45 | 675 | 60 | 200 |
TPR(Rubber&PVC mixed) Multipurpose Hose | |||||||||
Item Code | I.D | O.D | W.P | B.P | L | Weight | |||
inch | mm | mm | bar | psi | bar | psi | m | kg/m | |
RTPR--06 | 1/4" | 6 | 12 | 20 | 300 | 60 | 900 | 100 | 0.114 |
RTPR--08 | 5/16" | 8 | 15 | 20 | 300 | 60 | 900 | 100 | 0.171 |
RTPR--10 | 3/8" | 10 | 17 | 20 | 300 | 60 | 900 | 100 | 0.200 |
RTPR--13 | 1/2" | 13 | 22 | 20 | 300 | 60 | 900 | 50 | 0.334 |
RTPR--16 | 5/8" | 16 | 25 | 20 | 300 | 60 | 900 | 50 | 0.391 |
RTPR--19 | 3/4" | 19 | 28 | 20 | 300 | 60 | 900 | 50 | 0.448 |
RTPR--25 | 1" | 25 | 35 | 20 | 300 | 60 | 900 | 50 | 0.636 |
For air, oil and medium grade fuels used in construction, shipyards, mining and agriculture.