- Overview
- Product Description
- Application
- Fittings
- Packaging & Shipping
Basic Info.
Model NO.
CAH
W.P.
20 Bar
B.P.
60 Bar
Cover
Synthetic Rubber
Reinforcement
1ply/2ply High Tensile Polyester Thread Braiding
Application
Air Transport/ Compressed Air
Surface
Smooth or Wrapped
Sample
Available
Length
60/100m
Transport Package
Woven Bag and Plastic Film
Specification
3/16"-4"
Trademark
Orientflex
Origin
Hebei, China (Mainland)
HS Code
4009310000
Production Capacity
500000 Meters Per Month
Packaging & Delivery
Package Size
1.00cm * 1.00cm * 1.00cm
Package Gross Weight
1.000kg
Product Description
TEXTILE REINFORCED AIR HOSE
Construction:
Tube: NR & SBR synthetic rubber, black color.
Reinforcement:1ply or 2ply high tensile polyester thread braiding
Cover: NR & SBR synthetic rubber,smooth or wrapped surfac, black,yellow,red available
Temperature: -40ºC(-104ºF)to 70ºC(+158ºF)
Characteristics:
1.Oil mist resistant tube
2.Anti-aging synthetic rubber
3.Weather and ozone resistant
4.Excellent abrasion resistance
Air Hose Wrapped Surface 300Psi | |||||||||
Item Code | I.D | O.D | W.P | B.P | L | ||||
inch | mm | mm | bar | psi | bar | psi | m | ft | |
CAH-005 | 3/16" | 4.8 | 12 | 20 | 300 | 60 | 900 | 100 | 330 |
CAH-006 | 1/4" | 6.4 | 13 | 20 | 300 | 60 | 900 | 100 | 330 |
CAH-008 | 5/16" | 7.9 | 15 | 20 | 300 | 60 | 900 | 100 | 330 |
CAH-010 | 3/8" | 9.5 | 17 | 20 | 300 | 60 | 900 | 100 | 330 |
CAH-012 | 1/2" | 12.7 | 23 | 20 | 300 | 60 | 900 | 100 | 330 |
CAH-019 | 3/4" | 19.1 | 30 | 20 | 300 | 60 | 900 | 100 | 330 |
CAH-025 | 1" | 25.4 | 37 | 20 | 300 | 60 | 900 | 100 | 330 |
CAH-032 | 1-1/4" | 31.8 | 46 | 20 | 300 | 60 | 900 | 60 | 200 |
CAH-038 | 1-1/2" | 38.1 | 52 | 20 | 300 | 60 | 900 | 60 | 200 |
CAH-050 | 2" | 50.8 | 68 | 20 | 300 | 60 | 900 | 60 | 200 |
CAH-064 | 2-1/2" | 63.5 | 80 | 20 | 300 | 60 | 900 | 60 | 200 |
CAH-076 | 3" | 76.2 | 92 | 20 | 300 | 60 | 900 | 60 | 200 |
CAH-102 | 4" | 101.6 | 120 | 20 | 300 | 60 | 900 | 60 | 200 |
Air Hose Smooth Surface 300Psi | |||||||||
Item No. | I.D | O.D | W.P | B.P | L | ||||
inch | mm | mm | bar | psi | bar | psi | m | ft | |
RAS-005 | 3/16" | 4.8 | 12 | 20 | 300 | 60 | 900 | 100 | 330 |
RAS-006 | 1/4" | 6.4 | 13 | 20 | 300 | 60 | 900 | 100 | 330 |
RAS-008 | 5/16" | 7.9 | 15 | 20 | 300 | 60 | 900 | 100 | 330 |
RAS-010 | 3/8" | 9.5 | 17 | 20 | 300 | 60 | 900 | 100 | 330 |
RAS-012 | 1/2" | 12.7 | 21 | 20 | 300 | 60 | 900 | 100 | 330 |
RAS-016 | 5/8" | 15.9 | 26 | 20 | 300 | 60 | 900 | 100 | 330 |
RAS-019 | 3/4" | 19.1 | 29 | 20 | 300 | 60 | 900 | 100 | 330 |
RAS-025 | 1" | 25.4 | 36 | 20 | 300 | 60 | 900 | 100 | 330 |
RAS-032 | 1-1/4" | 31.8 | 44 | 15 | 225 | 45 | 675 | 60 | 200 |
RAS-038 | 1-1/2" | 38.1 | 54 | 15 | 225 | 45 | 675 | 60 | 200 |
RAS-050 | 2" | 50.8 | 66 | 15 | 225 | 45 | 675 | 60 | 200 |
Air Hose Wrapped Surface 400Psi | |||||||||
Item Code | I.D | O.D | W.P | B.P | L | ||||
inch | mm | mm | bar | psi | bar | psi | m | ft | |
CAH4-005 | 3/16" | 4.8 | 12 | 28 | 400 | 84 | 1200 | 100 | 330 |
CAH4-006 | 1/4" | 6.4 | 13 | 28 | 400 | 84 | 1200 | 100 | 330 |
CAH4-008 | 5/16" | 7.9 | 15 | 28 | 400 | 84 | 1200 | 100 | 330 |
CAH4-010 | 3/8" | 9.5 | 17 | 28 | 400 | 84 | 1200 | 100 | 330 |
CAH4-012 | 1/2" | 12.7 | 23 | 28 | 400 | 84 | 1200 | 100 | 330 |
CAH4-019 | 3/4" | 19.1 | 30 | 28 | 400 | 84 | 1200 | 100 | 330 |
CAH4-025 | 1" | 25.4 | 37 | 28 | 400 | 84 | 1200 | 100 | 330 |
CAH4-032 | 1-1/4" | 31.8 | 46 | 28 | 400 | 84 | 1200 | 60 | 200 |
CAH4-038 | 1-1/2" | 38.1 | 52 | 28 | 400 | 84 | 1200 | 60 | 200 |
CAH4-050 | 2" | 50.8 | 68 | 28 | 400 | 84 | 1200 | 60 | 200 |
Mainly used for conveying of air, inert gas and water in mining, construction, engineering, shipbuilding, steel production etc.