Basic Info.
Model NO.
7/8′′
ID Size
1/4", 3/8", 1/2", 5/8", 3/4"
Transport Package
Packed by Seaworthy Carton
Specification
1/4", 3/8", 1/2", 5/8", 3/4", 7/8", 1", 1-1/8"
Trademark
Retekool
Origin
China
HS Code
841899
Production Capacity
9000000000 Ctns/Year
Packaging & Delivery
Package Size
15.00cm * 12.00cm * 9.00cm
Package Gross Weight
0.400kg
Product Description
Foam Air Conditioning Pipe Insulation /NBR Rubber Foam Tube for construction
INSULATION PIPE | |||||||
ID | THICKNESS 6mm 1/4" | THIKNESS 9mm 3/8" | THIKNESS 13mm 1/2" | THIKNESS 19mm 3/4" | THIKNESS 25mm 1" | THIKNESS 30mm | THIKNESS 32mm 1-1/4" |
Inch | QTY(PCS/CTN) | QTY(PCS/CTN) | QTY(PCS/CTN) | QTY(PCS/CTN) | QTY(PCS/CTN) | QTY(PCS/CTN) | QTY(PCS/CTN) |
1/4"(6mm) | 300 | 168 | 120 | 48 | |||
3/8"(10mm) | 210 | 120 | 100 | 36 | 30 | ||
1/2"(13mm) | 180 | 100 | 80 | 30 | 28 | ||
5/8"(16mm) | 140 | 90 | 63 | 30 | 24 | 18 | |
3/4"(19mm) | 120 | 72 | 56 | 26 | 20 | 14 | |
7/8"(22mm) | 80 | 65 | 42 | 24 | 20 | 14 | |
1 "(25mm) | 70 | 49 | 36 | 20 | 18 | ||
1-1/8(28mm) | 60 | 49 | 36 | 20 | 18 | 12 | |
1-1/4(32mm) | 55 | 42 | 30 | 20 | 16 | 12 | |
1-3/8(35mm) | 50 | 36 | 30 | 18 | 15 | ||
1-5/8(42mm) | 30 | 25 | 16 | 12 | |||
1-7/8(48mm) | 28 | 20 | 12 | 10 | 8 | ||
2(51mm) | 24 | 20 | 12 | 9 | |||
2-1/8(54mm) | 20 | 18 | 12 | 9 | |||
2-3/8(60mm) | 20 | 18 | 9 | 9 | 8 | ||
63 | 20 | 18 | 9 | 9 | |||
2-5/8(67mm) | 18 | 13 | 8 | 8 | |||
2-7/8(73mm) | 18 | 13 | 8 | 8 | 8 | ||
3(76mm) | 18 | 12 | 8 | 8 | |||
3-1/8(79mm) | 15 | 12 | 6 | 6 | |||
LENGTH PER INSULATION PIPE: 1.83 METER |
1. Product feature:
1). Low density, closed-cell structure, low thermal conductivity, long-using life, low cost of routine maintenance and repairs;
2). Closed-cell structure and the dense skin make the water vapor is not easy through, and low water absorption;
3). Soft materials, Construction easy to install, and pleasing in appearance, smooth;
4). Wide temperature range from -50 degrees to 110 degrees, good weather ability;
5). Excellent fire performance.