Basic Info.
Model NO.
28kw
Water Circuit
Plastic / Copper
Low Pressure Start
Yes
Low Voltage Start
Yes
Transport Package
Cartton
Specification
16kw-24kw
Trademark
OEM
Origin
China
HS Code
8403101000
Production Capacity
240, 000PCS/Year
Product Description
Model | 18kw | 20kw | 24kw | 28kw | 32kw | 36kw | 40kw | 45kw | |
Gas Type | / | Natural gas(12T) | |||||||
Gas Pressure | Pa | 2000 | |||||||
Rated max./min. heat load of CH | kw | 18/6.3 | 20/7 | 24/8.5 | 28/9.8 | 32/11.2 | 36/12.6 | 40/14 | 45/16.5 |
Rated max./min. heat output of CH | kw | 16.5/5.5 | 18/6.1 | 22/7.2 | 25.5/8.3 | 29.3/9.5 | 32.4/10.7 | 36/11.9 | 40.9/14.3 |
Rated heat load of DHW | kw | 18 | 20 | 24 | 28 | 32 | 36 | 40 | 45 |
Rated min. heat load of DHW | kw | 3.1 | 3.1 | 3.5 | 3.9 | 4.5 | 5 | 5.6 | 6.3 |
Rated min. heat load of DHW | kw | 2.6 | 2.6 | 3 | 3.3 | 3.9 | 4.2 | 4.7 | 5.3 |
Ignition power | kw | 10 | 12 | 14.4 | 16.8 | 19.2 | 21 | 21.6 | 24.5 |
Thermal Efficiency (At rated input power) | % | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
Thermal Efficiency (At 30% input power) | % | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Max. water pressure of CH system | MPa | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Min./Max. CH Water Temperature | °C | 30/80 | 30/80 | 30/80 | 30/80 | 30/80 | 30/80 | 30/80 | 30/80 |
CH Water Temp. Adjustment Range (Radiator) | °C | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
CH Water Temp. Adjustment Range (Floor Heating) | °C | 30-60 | 30-60 | 30-60 | 30-60 | 30-60 | 30-60 | 30-60 | 30-60 |
Max./Min. DWH Water pressure | MPa | 0.8/0.025 | 0.8/0.025 | 0.8/0.025 | 0.8/0.025 | 0.8/0.025 | 0.8/0.025 | 0.8/0.025 | 0.8/0.025 |
Min. flow of DHW | kg/min | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Rated Water Capacity (Δt=25ºC) | kg/min | 8.3 | 10.3 | 12.6 | 14.6 | 16.8 | 18.6 | 20.6 | 23.2 |
Expansion Tank Volume | L | 6.5-8 | 6.5-8 | 6.5-8 | 6.5-8 | 8-10 | 8-10 | 8-10 | 8-10 |
Reference gas consumption (NG 12T) | m3/h | 0.65-2 | 0.75-2.15 | 0.91-2.58 | 1.05-3 | 1.2-3.43 | 1.33-3.81 | 1.58-4.28 | 1.72-4.65 |
Heating Area | m2 | 65-110 | 70-120 | 90-150 | 120-200 | 160-260 | 200-310 | 250-360 | 290-420 |
We specialize in the production of wall-hung boilers, fully premixed low-NOx commercial boilers, intelligent controllers, etc. We have passed the ISO9001 quality management system certification, and use frequency conversion technology and low nitrogen technology to improve the product efficiency of conventional wall-hung boilers and fully premixed condensing boilers.
2 fully automatic production lines, equipped with test benches conforming to international standards and national laboratories, apply MES, SRM, WMS system for digital information management ,with a daily production capacity of 800 units.