Basic Info.
Product Description
ABOUT US
Our company's rubber track pads have complete range of specifications, and have passed the ISO quality certification, and we can do best producing varieties of rubber track pads for customers. Besides, we meet any customer's needs in production capacity. We have one perfect teem for professional procurement, design, production, quality control and after-sales , we satisfy customer demands by innovative products, impeccable quality and sincere friendly service.
We will, as always, adhere to the 'customer first, integrity and innovation, win-win cooperation, people-oriented' concept of enterprise development; our working guidelines are to meet customer needs and interests including high quality products and honest, reliable, full-professional services .We are your reliable supplier of rubber track pads.
ABOUT RUBBER PAD
Materials are specifically selected to give:
*Vibration resistence
*Noise reduction
*Long life
*All round durability
*Different Rubber Pads to fit onto a wide variety of machine.
RUBBER PAD SPECIFICATION
Please tell us the brand and model of your excavator or other machine,we will help check the pad size for you.
Bolt-on | ||||||||
Type | Pitch | h | D | d | Bolt | L | W | H |
230BA | 90 | 15 | 150 | 0 | M12 | 230 | 60 | 31 |
230B | 101 | 16 | 150 | 0 | M12 | 230 | 70 | 39 |
250B | 101 | 16 | 200 | 0 | M12 | 250 | 70 | 39 |
300B | 101 | 16 | 200 | 0 | M12 | 300 | 70 | 39 |
300BA | 101 | 16 | 200 | 0 | M12 | 300 | 70 | 39 |
350B | 101 | 16 | 200 | 0 | M12 | 350 | 70 | 39 |
350BA | 101 | 16 | 250 | 0 | M12 | 350 | 70 | 39 |
350BD | 135 | 14 | 250 | 46 | M12 | 350 | 106 | 40 |
350BL | 135 | 14 | 290 | 46 | M12 | 350 | 106 | 40 |
350BR | 135 | 14 | 290 | 46 | M12 | 350 | 106 | 40 |
380B | 135 | 14 | 300 | 46 | M12 | 380 | 106 | 40 |
400B | 135 | 14 | 300 | 46 | M12 | 400 | 106 | 40 |
400BLR | 135 | 14 | 300 | 46 | M12 | 400 | 106 | 40 |
400BW | 140 | 18 | 300 | 52 | M14 | 400 | 123 | 65 |
400BH | 140 | 18 | 350 | 52 | M14 | 400 | 123 | 45 |
450BE | 135 | 14 | 350 | 46 | M12 | 450 | 106 | 40 |
450B | 154 | 20 | 350 | 58 | M14 | 450 | 124 | 49 |
450BLR | 154 | 20 | 350 | 58 | M14 | 450 | 124 | 49 |
500B | 171 | 20 | 400 | 60 | M16 | 500 | 137 | 57 |
500BA | 175 | 26 | 400 | 57 | M16 | 500 | 126 | 59 |
600B | 190 | 26 | 400 | 69 | M20 | 600 | 136 | 71 |
260BM | 18 | 190 | 53 | M12 | 260 | 120 | 50 | |
260B | 18 | 200 | 54 | M14 | 260 | 112 | 48 | |
260BK | 18 | 200 | 57 | M14 | 260 | 120 | 48 | |
300BM | 18 | 227 | 57 | M12 | 300 | 120 | 50 | |
300BK | 18 | 220 | 57 | M14 | 300 | 130 | 55 | |
350BK | 155 | 25 | 270 | 60 | M14 | 350 | 135 | 60 |
400BK | 25 | 300 | 60 | M14 | 400 | 135 | 60 | |
450BK | 31 | 350 | 80 | M14 | 450 | 170 | 76 | |
200T | 0 | 160 | 0 | M14 | 200 | 90 | 30 | |
305BP | 0 | 177.8 | 0 | M16 | 305 | 114 | 32 | |
355BP | 0 | 237.5 | 0 | 5/8" | 355 | 132 | 32 | |
455BP | 0 | 305 | 0 | 3/4" | 455 | 132 | 32 | |
300-2 | 155 | 18 | 220 | 0 | M14 | 300 | 135 | 50 |
300-4 | 155 | 18 | 220 | 45 | M12 | 300 | 135 | 50 |
320-2 | 155 | 18 | 220 | 0 | M14 | 320 | 135 | 50 |
320-4 | 155 | 18 | 220 | 45 | M12 | 320 | 135 | 50 |
Chain-on | ||||||||
Type | Pitch | D | d | S | Bolt | L | W | H |
300C | 135 | 144 | 116 | 22 | M12 | 300 | 95 | 45 |
400C | 135 | 94 | 64 | 46 | M12 | 400 | 125 | 52 |
400CA | 135 | 99 | 72 | 43.5 | M12 | 400 | 125 | 52 |
400CK | 135 | 100 | 73 | 43.5 | M12 | 400 | 125 | 52 |
400CB | 135 | 104 | 80 | 46 | M12 | 400 | 125 | 52 |
400CD | 135 | 110 | 80 | 46 | M12 | 400 | 125 | 52 |
400CV | 135 | 106 | 76 | 46 | M12 | 400 | 125 | 52 |
400CK | 140 | 80 | 80 | 52 | M12 | 400 | 125 | 52 |
400CW | 140 | 86 | 86 | 52 | M12 | 400 | 125 | 52 |
450CN | 140 | 83 | 83 | 52 | M12 | 450 | 125 | 52 |
450CW | 140 | 86 | 86 | 52 | M12 | 450 | 125 | 52 |
450CA | 135 | 99 | 72 | 43.5 | M12 | 450 | 125 | 52 |
450CB | 154 | 90 | 90 | 46.3 | M14 | 450 | 146 | 55 |
450CD | 154 | 90 | 90 | 55 | M14 | 450 | 146 | 55 |
450CS | 154 | 73 | 73 | 57 | M14 | 450 | 146 | 55 |
450C | 154 | 89 | 73 | 57 | M14 | 450 | 146 | 55 |
500CW | 135 | 104 | 80 | 46 | M12 | 500 | 125 | 52 |
500CB | 175 | 102.4 | 86.4 | 57 | M16 | 500 | 162 | 69 |
500C | 171 | 108 | 108 | 60.4 | M16 | 500 | 162 | 69 |
500CS | 171 | 104 | 88 | 58 | M16 | 500 | 162 | 69 |
500CA | 190 | 160.4 | 124.4 | 62 | M20 | 500 | 178 | 72 |
500CD | 190 | 155.6 | 119.6 | 69 | M20 | 500 | 178 | 72 |
600C | 171 | 108 | 108 | 60.4 | M16 | 600 | 162 | 69 |
600CD | 190 | 155.6 | 119.6 | 69 | M20 | 600 | 178 | 72 |
600CA | 190 | 160.4 | 124.4 | 62 | M20 | 600 | 178 | 72 |
600CB | 190 | 160.4 | 124.4 | 62 | M18 | 600 | 178 | 72 |
300 | 155 | 88.9 | 88.9 | 57.1 | M12 | 300 | 186 | 55 |
320 | 155 | 104 | 88.9 | 55 | M12 | 320 | 186 | 55 |
Clip-on | |||||
Type | Pitch | h | L | W | H |
380HD | 135 | 18 | 380 | 104 | 55 |
400HD | 135 | 18 | 400 | 106 | 51 |
450HD | 135 | 18 | 450 | 106 | 51 |
450HW | 154 | 20 | 450 | 124 | 50 |
450HB | 175 | 26 | 450 | 127 | 68 |
500HD | 175 | 26 | 500 | 127 | 68 |
500HW | 171 | 20 | 500 | 137 | 68 |
500HB | 175 | 18 | 500 | 127 | 60 |
600HD | 175 | 26 | 600 | 127 | 68 |
600HB | 190 | 26 | 600 | 137 | 71 |
600HA | 216 | 30 | 600 | 160 | 76 |
700HW | 171 | 20 | 700 | 137 | 63 |
700HD | 175 | 26 | 700 | 127 | 68 |
700HD | 190 | ||||
750HA | 216 | 30 | 750 | 160 | 76 |
800HD | 190 | 26 | 800 | 137 | 70 |
Pictures for reference