- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Packaging & Shipping
- Company Profile
- Granuel Room
- Certifications
Basic Info.
Product Description
Braided PVC Hose
PVC Fiber Reinforced Hose
Features:
- 100% virgin pvc inner tube and cover , polyester fiber braided reinforcement inside
- the wall is highly transparent , the medium inside are visible to the naked eyes.
- high working pressure resistant , burst pressure minimum 3 x working pressure
- including light duty , medium duty , heavy duty
- crystal , green , yellow , red , any color are avaliable .
- with UV stablizer , UV resistant
- temperature range: -5ºC to 70ºC
- food grade quality meet requirements of FDA , REACH , ROHS.
Applications:
1.delivery air , water , gas in residental , gardening , farm , ship , building ,industry , mining .
2.food grade hose can be used to delivery fresh water , milk , beverage , jam , liquor in food industry.
Light Duty - Specifications
Inner Diameter | Outer Diameter | Length | Working Pressure | Burst Pressure | Weight | |
Inch | mm | mm | Mtr/Roll | bar | bar | kgs/Mtr |
5/32" | 4 | 8 | 100 | 10 | 50 | 0.049 |
13/64" | 5 | 9 | 100 | 10 | 30 | 0.057 |
1/4" | 6 | 10 | 10 | 10 | 40 | 0.065 |
5/16" | 8 | 12 | 100 | 10 | 40 | 0.082 |
3/8" | 10 | 14 | 100 | 9 | 35 | 0.098 |
1/2" | 12 | 16 | 50 | 7 | 20 | 0.115 |
1/2" | 13 | 17 | 50 | 7 | 20 | 0.125 |
5/8" | 15 | 19 | 50 | 6 | 20 | 0.14 |
5/8" | 16 | 20 | 50 | 6 | 20 | 0.15 |
3/4" | 19 | 23 | 50 | 4 | 12 | 0.17 |
3/4" | 20 | 24 | 50 | 4 | 12 | 0.18 |
7/8" | 22 | 27 | 50 | 4 | 12 | 0.25 |
1" | 25 | 29 | 50 | 3 | 9 | 0.22 |
1-1/4" | 32 | 48 | 30 | 3 | 10 | 0.43 |
1-1/2" | 38 | 45 | 30 | 3 | 10 | 0.59 |
1-3/4" | 45 | 55 | 30 | 3 | 10 | 1.02 |
2" | 50 | 59 | 30 | 3 | 10 | 1.01 |
Heavy Duty Specifications
Inner Diameter | Outer Diameter | Length | Working Pressure | Burst Pressure | Weight | |
Inch | mm | mm | Mtr/Roll | bar | bar | kgs/roll |
13/64" | 5 | 10 | 100 | 12 | 40 | 0.076 |
1/4" | 6 | 11 | 100 | 12 | 36 | 0.087 |
5/16" | 8 | 13 | 100 | 10 | 30 | 0.105 |
3/8" | 10 | 15 | 100 | 10 | 30 | 0.130 |
1/2" | 12 | 18 | 100 | 9 | 27 | 0.185 |
5/8" | 16 | 22 | 50 | 8 | 24 | 0.230 |
3/4" | 19 | 25 | 50 | 6 | 18 | 0.270 |
7/8" | 22 | 28 | 50 | 5 | 15 | 0.305 |
1" | 25 | 31 | 50 | 5 | 15 | 0.340 |
1-1/4" | 32 | 40 | 30 | 4 | 12 | 0.590 |
1-1/2" | 38 | 46 | 30 | 4 | 12 | 0.690 |
1-3/4" | 45 | 56 | 30 | 4 | 12 | 1.140 |
2" | 50 | 62 | 30 | 4 | 12 | 1.380 |
2-1/2" | 64 | 78 | 20 | 4 | 12 | 2.030 |
3" | 76 | 92 | 20 | 4 | 12 | 2.750 |
Production Details:
QINGDAO SHANGFLEX TECH CO.,LTD is located in Shandong , China . We supply OEM & ODM flexible hoses, covering PVC HOSE , RUBBER HOSE , DUCTING HOSE, PU TUBE , PNEUMATIC HOSE and HOSE ASSEMBLIES , COUPLINGS , FITTINGS, CLAMPS .
Our factory was established in 2010. There are 3 professional workrooms , 1 material granule production workroom , 1 assembly workroom, 3 standard warehouses , including 100 production lines ,150 skilled technicians ,30 senior technical personnel and 5 engineers. Annual output amounts to 50,000 tons and production capacity per month can meet 500 tons.
Our factory has got ISO9001:2008,ISO14001:2008. All products can be made as the requirement of American Standard , European Standard and Australian standards. FDA , REACH , ROHS , BS3746, AS2070 .
We have professional sales and servie teams. We have exported to more than 50 overseas countries and over 100 steady customers , covering America , Canada , Australia , United Kingdom , Brazil , Agentina , Indonesia , Malaysia , Turkey , UAE,South Africa ,etc.
We are reliable source of " Made in China " . We are professional manufacturer and exporter . Your every inquiry will be followed fast by professional staff.
Factory
Laboratory
Workroom and Production Machine
Warehouse