Basic Info.
Product Description
Specifications:
Rubber water hose1.Superior high quality
2.W.P/B.P.:20/60bar
3.Smooth/cloth surface option
I.D. | O.D. | W.P. | REIFORCE LAYER | WEIGHT | UNIT LENGTH | |||
mm | in. | mm | psi. | mpa. | kg/m | m/roll | ||
3/16 | 4.8 | 0.45 | 11.5 | 300 | 2.07 | 1 | 0.15 | 100 |
1/4 | 6.4 | 0.63 | 16 | 300 | 2.07 | 1 | 0.18 | 100 |
5/16 | 7.9 | 0.59 | 15.0 | 300 | 2.07 | 1 | 0.22 | 100 |
3/8 | 9.5 | 0.75 | 19.1 | 300 | 2.07 | 1 | 0.27 | 100 |
1/2 | 12.7 | 0.91 | 23.1 | 300 | 2.07 | 1 | 0.40 | 100 |
5/8 | 15.9 | 0.96 | 24.5 | 300 | 2.07 | 1 | 0.50 | 100 |
3/4 | 19.1 | 1.14 | 29.0 | 300 | 2.07 | 1 | 0.75 | 100 |
3/4 | 19.1 | 1.18 | 30.0 | 300 | 2.07 | 2 | 0.80 | 100 |
1 | 25.4 | 1.42 | 36.1 | 300 | 2.07 | 1 | 0.95 | 100 |
1 | 25.4 | 1.42 | 36.1 | 300 | 2.07 | 2 | 0.95 | 100 |
1 1/4 | 31.8 | 1.75 | 44.5 | 300 | 2.07 | 2 | 0.70 | 50 |
1 1/2 | 38.1 | 2 | 54.0 | 300 | 2.07 | 2 | 0.85 | 50 |
Product description :
1.Material: inner tube is made of SBR or NR; or SBR&NR blend; outer cover is made of SBR or NR; or SBR&NR blend
2.Structure:
1.Common type: Interior lining +Strengthen lining +Exterior lining.
2.Strength type (three lining and two weaving fiber): Add middle rubber lining and a weaving fiber base
on the common type.
3.Color: black, red, blue, green, yellow, white, grey
4.Temperature: -25ºC-70ºC
Product Application
For the transportation of high pressure air or water liquid.
Product showing