- Overview
- Product Description
- Product Parameters
- Packaging & Shipping
- Company Profile
- Certifications
- Success Case
- FAQ
Basic Info.
Product Description
SIZE | I.D | W.D | O.D. | Max.W.P | P.P | Min.B.P. | Min.B.R. | W.T | |||||||
Min | Max | Min | Max | Min | Max | ||||||||||
inch | mm | mm | mm | mm | mm | mm | MPa | psi | MPa | psi | MPa | psi | inch | mm | kg/m |
1/4-1 | 6.1 | 6.9 | 9.9 | 10.9 | 11.8 | 13.2 | 22.5 | 3260 | 45.0 | 6265 | 90.0 | 13050 | 2.95 | 75 | 0.18 |
5/16-1 | 7.7 | 8.5 | 11.2 | 12.2 | 13.1 | 14.5 | 21.5 | 3120 | 43.0 | 6235 | 86.0 | 12470 | 3.35 | 85 | 0.20 |
3/8-1 | 9.3 | 10.1 | 13.3 | 14.3 | 15.1 | 16.5 | 18.0 | 2610 | 36.0 | 5220 | 72.0 | 10440 | 3.54 | 90 | 0.27 |
1/2-1 | 12.3 | 13.5 | 16.4 | 17.6 | 18.9 | 20.3 | 16.0 | 2320 | 32.0 | 4640 | 64.0 | 9280 | 5.12 | 130 | 0.35 |
5/8-1 | 15.5 | 16.7 | 19.8 | 21.0 | 21.9 | 23.3 | 13.0 | 1885 | 26.0 | 3770 | 52.0 | 7540 | 5.91 | 150 | 0.42 |
3/4-1 | 18.6 | 19.8 | 23.1 | 24.5 | 25.6 | 27.2 | 10.5 | 1520 | 21.0 | 3045 | 42.0 | 6090 | 7.09 | 180 | 0.54 |
1-1 | 25.0 | 26.4 | 30.5 | 31.9 | 33.2 | 34.8 | 8.8 | 1280 | 17.6 | 2550 | 35.5 | 5100 | 9.06 | 230 | 0.78 |
1/4-2 | 6.1 | 6.9 | 11.2 | 12.2 | 12.9 | 14.3 | 40.0 | 5800 | 80 | 11600 | 160.0 | 23200 | 2.96 | 75 | 0.28 |
5/16-2 | 7.7 | 8.5 | 12.8 | 13.8 | 14.5 | 15.9 | 35.0 | 5075 | 70 | 10150 | 140.0 | 20300 | 3.35 | 85 | 0.32 |
3/8-2 | 9.3 | 10.1 | 14.9 | 15.9 | 16.8 | 18.2 | 33 | 4785 | 66 | 9570 | 132.0 | 19140 | 3.54 | 90 | 0.43 |
1/2-2 | 12.3 | 13.5 | 18.0 | 19.2 | 20.0 | 21.6 | 27.5 | 3990 | 55 | 7975 | 110.0 | 15950 | 5.12 | 130 | 0.52 |
5/8-2 | 15.5 | 16.7 | 21.4 | 22.6 | 23.2 | 24.8 | 25 | 3625 | 50 | 7150 | 100.0 | 14500 | 6.69 | 170 | 0.66 |
3/4-2 | 18.6 | 19.8 | 25.0 | 26.4 | 27.4 | 29.0 | 21.5 | 3120 | 43 | 6235 | 86.0 | 12470 | 7.87 | 200 | 0.83 |
1-2 | 25.0 | 26.4 | 32.4 | 33.8 | 34.5 | 36.1 | 16.5 | 2390 | 33 | 4785 | 66.0 | 9570 | 9.84 | 250 | 1.17 |
International Exhibition
for excavators and other large construction machinery.
1,Question: What are your hose products?
Solution: The main material of our hoses is rubber. In order to cope with different hose usage conditions, there will be different hoses, such as high temperature resistant steam hoses, corrosion resistant chemical delivery hoses, ultra-high pressure cleaning hoses, Petroleum drilling hoses, etc.
2,Question: What certificates do you have?
Solution: Each hose we produce has obtained corresponding certificates, especially ISO and ABS system certificates, which is the recognition of our production capacity.
3,Question: How long is your lead time?
Solution: Usually the delivery period is 15 days
4,Question: How long is the service life of your hoses?
Solution: Different hoses have different service life, but the hoses we produce are relatively long-life hoses on the basis of standards