Factory Customized NdFeB Magnet Ring Shape N35h

Application: Electronic Products, Speaker Magnet, Industrial Magnet, Motor Magnet
Shape: Ring
Coating: Nickel
Grade: Sintered NdFeB
N Series: N35-N56
M Series: 35m-54m

Products Details

  • Overview
  • Product Description
  • Detailed Photos
  • Production process
  • Company Profile
  • Product Parameters
  • Our main products
  • Inspection equipment
  • FAQ
Overview

Basic Info.

Model NO.
Customized
H Series
35h-54h
Sh Series
33sh-52sh
Uh Series
33uh-50uh
Eh Series
33eh-48eh
Ah Series
30ah-42ah
Transport Package
Carton/Wooden Box
Specification
customized
Trademark
MCE MAGNET
Origin
China
HS Code
8505111000
Production Capacity
500000/Year

Product Description

Product Description

Factory customized NdFeB magnet ring shape N35H.

High Quality customized Neodymium Iron Boron Magnets .


N52 stong magnet neodymium magnet factory customized with good price.


With respect to your designing team and project requirement, we can help you to realize the magnetic customization of the following contents by using the licensed process and our production capacity.

MCE MAGNET manufactures neodymium magnets, smco magnets according to customers' drawings and technical requirement. We also quote according to samples given by customers.

We will provide our customers with high quality magnet products at competitive prices.

Detailed Photos
Factory Customized NdFeB Magnet Ring Shape N35hFactory Customized NdFeB Magnet Ring Shape N35hFactory Customized NdFeB Magnet Ring Shape N35hFactory Customized NdFeB Magnet Ring Shape N35hFactory Customized NdFeB Magnet Ring Shape N35hFactory Customized NdFeB Magnet Ring Shape N35h
Production process
 
Factory Customized NdFeB Magnet Ring Shape N35h
Company Profile

Mianyang MCE Electronics Co., Ltd (MCE MAGNET) has more than 20 years of experience in the R&D, design, production and sales of rare earth permanent magnets and assemblies. Including sintered neodymium(ND-Fe-B)magnets, Samarium cobalt(SmCo) magnet, soft magnetic and permanent magnetic assemblies.

Now MCE Magnet manufactures NdFeB magnets with grade from N35-N56, N35M-N54M, N35H-N54H, N35SH-N52SH, N35UH-N50UH, N33EH-N48EH, N30AH-N42AH, and SmCo magnet YXG24-YXG35, YXG24M-YXG33M, YXG28H-YXG33H.

The company is committed to not only providing customers around the world with reliable performance, excellent quality products, but also providing efficient and professional services, which has won a good market reputation and a wide range of customer trusts.

Our technical engineers not only have rich experience in the production of rare earth permanent magnet materials, but also are committed to research in the field of magnetic application, and have completed a number of excellent cases in magnetic circuit simulation, magnetic circuit design, and structural design. We design, develop and manufacture focusing magnets, analysis magnets, bipolar magnets and other permanent magnet components have been praised by customers.


Factory Customized NdFeB Magnet Ring Shape N35h

Product Parameters
Grade (Br)Remanence (Hcj)Intrinic Coercivity (Hcb)Coercivity (BH)maxMax Energy Product Density (a)TemperatureCoeffcient Max WorkingTem
T kGs kA/m kOe kA/m kOe kJ/m3 MGOe g/cm3 aBr aHcj ºC(L/D=0.7)
Max  Min  Max  Min  Min   Min   Min   Min  Max  Min  Max  Min  Min %ºC %ºC
N N56 1.51 1.47 15.1 14.7 876 11 836 10.5 454 414 57 52 7.5 -0.12 -0.76 80
N54 1.49 1.45 14.9 14.5 955 12 836 10.5 437 406 55 51 7.5 -0.12 -0.76 80
N52 1.46 1.42 14.6 14.2 955 12 836 10.5 422 390 53 49 7.5 -0.12 -0.76 80
N50 1.44 1.39 14.4 13.9 955 12 860 10.8 406 374 51 47 7.5 -0.12 -0.76 80
N48 1.43 1.37 14.3 13.7 955 12 860 10.8 390 358 49 45 7.5 -0.12 -0.76 80
N45 1.37 1.32 13.7 13.2 955 12 860 10.8 366 342 46 43 7.5 -0.12 -0.76 80
N42 1.32 1.28 13.2 12.8 955 12 860 10.8 342 318 43 40 7.5 -0.12 -0.76 80
N40 1.28 1.25 12.8 12.5 955 12 860 10.8 326 302 41 38 7.5 -0.12 -0.76 80
N38 1.25 1.22 12.5 12.3 955 12 860 10.8 310 287 39 36 7.5 -0.12 -0.76 80
N35 1.22 1.17 12.2 11.7 955 12 860 10.8 287 263 36 33 7.5 -0.12 -0.76 80
N33 1.17 1.13 11.7 11.3 955 12 836 10.5 271 247 34 31 7.5 -0.12 -0.76 80
N30 1.13 1.08 11.3 10.8 955 12 796 10 247 223 31 28 7.5 -0.12 -0.76 80
M 56M 1.5 1.46 15 14.6 1035 14 995 12.5 446 406 56 51 7.5 -0.12 -0.68 100
54M 1.49 1.44 14.9 14.4 1114 14 1035 13 438 398 55 50 7.5 -0.12 -0.68 100
52M 1.46 1.42 14.6 14.2 1114 14 1035 13 422 382 53 49 7.5 -0.12 -0.68 100
50M 1.44 1.39 14.4 13.9 1114 14 1035 13 406 374 51 47 7.5 -0.12 -0.68 100
48M 1.42 1.37 14.2 13.7 1114 14 1027 12.9 390 358 49 45 7.5 -0.12 -0.68 100
45M 1.37 1.32 13.7 13.2 1114 14 995 12.5 366 342 46 43 7.5 -0.12 -0.68 100
42M 1.32 1.28 13.2 12.8 1114 14 955 12 342 318 43 40 7.5 -0.12 -0.68 100
40M 1.28 1.25 12.8 12.5 1114 14 923 11.6 326 302 41 38 7.5 -0.12 -0.68 100
38M 1.25 1.22 12.5 12.3 1114 14 899 11.3 310 287 39 36 7.5 -0.12 -0.68 100
35M 1.22 1.17 12.2 11.7 1114 14 868 10.9 287 263 36 33 7.5 -0.12 -0.68 100
33M 1.17 1.13 11.7 11.3 1114 14 836 10.5 271 247 34 31 7.5 -0.12 -0.68 100
30M 1.13 1.08 11.3 10.81 1141 14 796 10 247 223 31 28 7.5 -0.12 -0.68 100
H 54H 1.49 1.44 14.9 14.4 1353 17 1075 13.5 438 398 55 50 7.5 -0.12 -0.66 120
52H 1.46 1.42 14.6 14.2 1353 17 1059 13.3 422 382 53 48 7.5 -0.12 -0.66 120
50H 1.44 1.39 14.4 13.9 1353 17 1043 13.1 406 374 51 47 7.5 -0.12 -0.66 120
48H 1.42 1.36 14.2 13.6 1353 17 1027 12.9 390 358 49 45 7.5 -0.12 -0.66 120
45H 1.37 1.32 13.7 13.2 1353 17 995 12.5 366 342 46 43 7.5 -0.12 -0.66 120
42H 1.32 1.28 13.2 12.8 1353 17 955 12 342 318 43 40 7.5 -0.12 -0.66 120
40H 1.28 1.25 12.8 12.5 1353 17 923 11.6 326 302 41 38 7.5 -0.12 -0.66 120
38H 1.25 1.22 12.5 12.3 1353 17 899 11.3 310 287 39 36 7.5 -0.12 -0.66 120
35H 1.22 1.17 12.2 11.7 1353 17 868 10.9 287 263 36 33 7.5 -0.12 -0.66 120
33H 1.17 1.13 11.7 11.3 1353 17 836 10.5 271 247 34 31 7.5 -0.12 -0.66 120
30H 1.13 1.08 11.3 10.8 1353 17 796 10 247 223 31 28 7.5 -0.12 -0.66 120
SH 54SH 1.49 1.44 14.9 14.4 1592 20 1075 13.5 438 398 55 50 7.5 -0.115 -0.56 150
52SH 1.46 1.42 14.6 14.2 1592 20 1059 13.3 422 390 53 49 7.5 -0.115 -0.56 150
50SH 1.42 1.39 14.2 13.9 1592 20 1043 13.1 406 374 51 47 7.5 -0.115 -0.56 150
48SH 1.4 1.36 14 13.6 1592 20 1035 13 390 358 49 45 7.5 -0.115 -0.56 150
45SH 1.37 1.32 13.7 13.2 1592 20 995 12.5 366 342 46 43 7.5 -0.115 -0.56 150
42SH 1.32 1.28 13.2 12.8 1592 20 955 12 342 318 43 40 7.5 -0.115 -0.56 150
40SH 1.28 1.25 12.8 12.5 1592 20 939 11.8 326 302 41 38 7.5 -0.115 -0.56 150
38SH 1.25 1.22 12.5 12.2 1592 20 907 11.4 310 287 39 36 7.5 -0.115 -0.56 150
35SH 1.22 1.17 12.2 11.7 1592 20 876 11 287 263 36 33 7.5 -0.115 -0.56 150
33SH 1.17 1.13 11.7 11.3 1592 20 844 10.6 271 247 34 31 7.5 -0.115 -0.56 150
30SH 1.13 1.08 11.3 10.8 1592 20 804 10.1 247 223 31 28 7.5 -0.115 -0.56 150
KH 52KH 1.46 1.42 14.6 14.2 1751 22 1059 13.3 422 390 53 49 7.5 -0.115 -0.53 160
50KH 1.42 1.39 14.2 13.9 1751 22 1043 13.1 406 374 51 47 7.5 -0.115 -0.53 160
48KH 1.4 1.36 14 13.6 1751 22 1031 12.9 490 358 49 45 7.5 -0.115 -0.53 160
45KH 1.37 1.32 13.7 13.2 1751 22 1003 12.6 366 342 46 43 7.5 -0.115 -0.53 160
42KH 1.32 1.28 13.2 12.8 1751 22 971 12.2 342 318 43 40 7.5 -0.115 -0.53 160
40KH 1.28 1.25 12.8 12.5 1751 22 947 11.9 326 302 41 38 7.5 -0.115 -0.53 160
38KH 1.25 1.22 12.5 12.2 1751 22 923 11.6 310 287 39 36 7.5 -0.115 -0.53 160
35KH 1.22 1.17 12.2 11.7 1751 22 884 11.1 287 263 36 33 7.5 -0.115 -0.53 160
33KH 1.17 1.13 11.7 11.3 1751 22 860 10.8 271 247 34 31 7.5 -0.115 -0.53 160
30KH 1.13 1.08 11.3 10.8 1751 22 812 10.2 247 223 31 28 7.5 -0.115 -0.53 160
UH 48UH 1.4 1.36 14 13.6 1910 24 1031 12.9 390 358 49 45 7.55 -0.11 -0.5 180
45UH 1.36 1.32 13.6 13.2 1990 25 1003 12.6 366 342 46 43 7.55 -0.11 -0.5 180
42UH 1.32 1.28 13.2 12.8 1990 25 971 12.2 342 318 43 40 7.55 -0.11 -0.5 180
40UH 1.28 1.25 12.8 12.5 1990 25 923 11.6 326 302 41 38 7.55 -0.11 -0.5 180
38UH 1.25 1.22 12.5 12.2 1990 25 907 11.4 310 287 39 36 7.55 -0.11 -0.5 180
35UH 1.22 1.17 12.2 11.7 1990 25 860 10.8 287 263 36 33 7.55 -0.11 -0.5 180
33UH 1.17 1.13 11.7 11.3 1990 25 852 10.7 271 247 34 31 7.55 -0.11 -0.5 180
30UH 1.13 1.08 11.3 10.8 1990 25 812 10.2 247 223 31 28 7.55 -0.11 -0.5 180
UHT 45UHT 1.36 1.32 13.6 13.2 2069 26 1003 12.6 366 342 46 43 7.55 -0.11 -0.48 190
42UHT 1.32 1.28 13.2 12.8 2149 27 971 12.2 342 318 43 40 7.55 -0.11 -0.48 190
40UHT 1.28 1.25 12.8 12.5 2149 27 947 11.9 326 302 41 38 7.55 -0.11 -0.48 190
38UHT 1.25 1.22 12.5 12.2 2149 27 923 11.6 310 287 39 36 7.55 -0.11 -0.48 190
35UHT 1.22 1.17 12.2 11.7 2149 27 884 11.1 287 263 36 33 7.55 -0.11 -0.48 190
33UHT 1.17 1.13 11.7 11.3 2149 27 860 10.8 271 247 34 31 7.55 -0.11 -0.48 190
30UHT 1.13 1.08 11.3 10.8 2149 27 852 10.7 247 223 31 28 7.55 -0.11 -0.48 190
EH 45EH 1.36 1.32 13.6 13.2 2308 29 1003 12.6 366 342 46 43 7.6 -0.1 -0.45 200
42EH 1.32 1.28 13.2 12.8 2388 30 970 12.2 342 318 43 40 7.6 -0.1 -0.45 200
40EH 1.28 1.25 12.8 12.5 2388 30 947 11.9 326 302 41 38 7.6 -0.1 -0.45 200
38EH 1.25 1.22 12.5 12.2 2388 30 915 11.5 310 287 39 36 7.6 -0.1 -0.45 200
35EH 1.22 1.17 12.2 11.7 2388 30 884 11.1 287 263 36 33 7.6 -0.1 -0.45 200
33EH 1.17 1.13 11.7 11.3 2388 30 860 10.8 271 247 34 31 7.6 -0.1 -0.45 200
30EH 1.13 1.08 11.3 10.8 2388 30 820 10.3 247 223 31 28 7.6 -0.1 -0.45 200
EHT 42EHT 1.32 1.28 13.2 12.8 2467 31 970 12.2 342 318 43 40 7.6 -0.1 -0.45 210
40EHT 1.28 1.25 12.8 12.5 2547 32 947 11.9 326 302 41 38 7.6 -0.1 -0.45 210
38EHT 1.25 1.22 12.5 12.2 2547 32 915 11.5 310 287 39 36 7.6 -0.1 -0.45 210
35EHT 1.22 1.17 12.2 11.7 2547 32 884 11.1 287 263 36 33 7.6 -0.1 -0.45 210
33EHT 1.17 1.13 11.7 11.3 2547 32 860 10.8 271 247 34 31 7.6 -0.1 -0.45 210
30EHT 1.13 1.08 11.3 10.8 2547 32 820 10.3 247 223 31 28 7.6 -0.1 -0.45 210
AH 40AH 1.28 1.25 12.8 12.5 2706 34 947 11.9 326 302 41 38 7.6 -0.1 -0.45 230
38AH 1.25 1.22 12.5 12.2 2786 35 915 11.5 310 287 39 36 7.6 -0.1 -0.45 230
35AH 1.2 1.17 12 11.7 2786 35 883 11.1 287 263 36 33 7.6 -0.1 -0.45 230
33AH 1.17 1.11 11.7 11.1 2786 35 844 10.6 271 239 34 31 7.6 -0.1 -0.45 230
30AH 1.13 1.07 11.3 10.7 2786 35 812 10.2 247 215 31 27 7.6 -0.1 -0.45 230
28AH 1.09 1.02 10.9 10.2 2786 35 772 9.7 231 199 29 25 7.6 -0.1 -0.45 230
TH 35TH 1.22 1.17 12.2 11.7 3102 39 867 10.9 287 263 36 33 7.6 -0.1 -0.42 250
33TH 1.17 1.11 11.7 11.1 3182 40 851 10.7 271 239 34 31 7.6 -0.1 -0.42 250
30TH 1.13 1.08 11.3 10.8 3182 40 820 10.3 247 223 31 28 7.6 -0.1 -0.42 250
Our main products

The main products of MCE magnet are NdFeb magnets, SmCo magnets, including block magnets, disc magnets, ring magnets, arc shape magnets, other customized shaped magnets and magnetic assemblies.
Factory Customized NdFeB Magnet Ring Shape N35h

Inspection equipment

Factory Customized NdFeB Magnet Ring Shape N35h

FAQ

1. How long it will take to get the price?
Once we got your detailed technical and quantity requirements, we will quote you the competitive price within 24 hours.

 
2. How about your quality control?
We have more than 20 years production experience of permanent magnets and magnetic assemblies. And we have passed ISO9001 quality system certification and other certification with higher quality requirements. We guarantee the products meet customers' requirement.
 
3. Can I get free samples?
Yes, normally we can finish production in 7 days if we have materials.
 
4. What is your normal delivery time?
If we have materials in stock, it will take 15-20days. If special grade or customized requirement it will take 25-35days.
 
5.Can you calculate or simulate the magnetic field strength or magnetic force?
Yes, we can calculate or simulate according to the data you provide. Our engineers have extensive experience in the design and production of permanent magnets and magnet assemblies.
 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours