Basic Info.
Product Description
Construction:
Tube: water,hot water ,detergent solutions resistant special synthetic rubber
Reinforcement: one or two high tensile steel wire braid
Cover:Oil, abrasion and weather resistant special synthetic rubber
Temperature:
100°C, up to 155°C
Application:
For medium pressure cleaning
Item | Size | SAE | Inside Ø | Outside Ø | Working | Burst | Bend Radius | Length |
| Inch | Dash | mm | mm | Bar | Bar | mm | m |
I W | 1/4 | -4 | 6.4 | 13.4 | 250 | 1000 | 100 | 50 |
| 5/16 | -5 | 7.9 | 15.0 | 220 | 880 | 115 | 50 |
| 3/8 | -6 | 9.5 | 17.4 | 220 | 800 | 130 | 50 |
| 1/2 | -8 | 12.7 | 20.6 | 220 | 880 | 180 | 50 |
2 W | 1/4 | -4 | 6.4 | 15.0 | 400 | 1600 | 100 | 50 |
| 5/16 | -5 | 7.9 | 16.6 | 400 | 1600 | 115 | 50 |
| 3/8 | -6 | 9.5 | 19.0 | 400 | 1600 | 130 | 50 |
| 1/2 | -8 | 12.7 | 22.2 | 400 | 1600 | 180 | 50 |
Certificate