- Overview
- Product Description
- Factory real shot
- Our Advantages
- Related Products
- FAQ
Basic Info.
Packaging & Delivery
To be negotiated ( > 10000 Meters)
Product Description
PE Pipe for Water Supply(PE100) | |||||
Nominal outside diameter dn(mm) | Nominal wall thickness(mm) | ||||
PN0.6 | PN0.8 | PN1.0 | PN1.25 | PN1.6 | |
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
20 | - | - | - | - | 2.3 |
25 | - | - | - | 2.3 | 2.3 |
32 | - | - | 2.3 | 2.4 | 3.0 |
40 | - | 2.3 | 2.4 | 3.0 | 3.7 |
50 | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 |
63 | 2.4 | 3.0 | 3.8 | 4.7 | 5.8 |
75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | 63.6 |
800 | 30.6 | 38.1 | 47.4 | 58.8 | 72.7 |
900 | 34.4 | 42.9 | 53.3 | 66.2 | 81.8 |
1000 | 38.2 | 47.7 | 59.3 | 73.5 | - |
1200 | 46.2 | 57.1 | 70.6 | - | - |
Water-supply Pipe :Features.
1. High toughness and good seismic performance;
2. The connection is reliable;
3. Low density, light weight, easy to handle and install
4. Can resist a variety of chemical media corrosion;
5. Excellent hydraulic performance, the wear resistance coefficient is only 0.009;
6. Long service life, up to 50 years;
7. Good hygiene and environmental performance;
8. Better resistance to slow crack growth (SCG) and rapid crack propagation (RCP).
One of the Leading International Manufacturers of Plastic Valve and Fittings
shentongsuye company has become one of the leading international manufacturers of plastic pipe and fittings since its foundation in 2008 .With an annual production capacity of 500,00tons, we also have more than 200 employees
Implementing Strict Quality Control
We strictly follow ISO 9001 quality system and ISO 14001 environment system to arrange manufacturing. With high-class raw material, strict quality control in both the workshop and laboratory with various professional testing equipment, we ensure that every single product meets the corresponding inspection standard.
Q1: Are you manufacture?
A: YES we are manufacturer.
Q2: Do you provide free sample?
A: YES, we supply you free sample within one day.
Q3: What is your deivery time?
A: Our delivery time is normally 7 to 15 days after deposit.
Q4: What is the payment terms?
A: We accept T/T, L/C at sight, PayPal & West union.
Q5: May I visit your factory?
A: Yes we welcome your visiting us someday at your convenience.
Q6: Can you accept our deisgn and products?
A: Yes we have professional engineer teams. We can deisgn and produce special products
Q7: where is your factory ?
A: Our factory is located in Shijiazhuang City, Hebei Province