Basic Info.
Working Temp
-60~200c
Grade
Normal or Food Grade
Type
Insulation Sleeve & Tube
Chemistry
Organic Insulation
Classification
Organic Insulating Material
Certification
ISO9001, Ts16949
Brand
Sunbow
Transport Package
Carton Package or Pallet Package
Specification
ID: 0.8~20MM
Trademark
SUNBOW
Origin
Shenzhen, China
HS Code
3917310000
Product Description
grade silicone clear rubber tubing Flexible colored soft flexible silicone rubber tubing
Model number:SB-SRT
Working Temperature: -60ºC - 200ºC
Structure
It is extruded by silicone rubber.
Usage
Silicone rubber tubing with service temperature -30ºC to 250ºC. They are commonly used in contact with foods in accordance with provisions of FDA 21 CFR 177.2600 and in electric insulation. It can be installed in coffee maker, electric water bottle, or used in electric insulation etc.
Specification
Dimension
Color: Standard color is white, other color available upon request.
grade silicone clear rubber tubing Flexible colored soft flexible silicone rubber tubing
Model number:SB-SRT
Working Temperature: -60ºC - 200ºC
Structure
It is extruded by silicone rubber.
Usage
Silicone rubber tubing with service temperature -30ºC to 250ºC. They are commonly used in contact with foods in accordance with provisions of FDA 21 CFR 177.2600 and in electric insulation. It can be installed in coffee maker, electric water bottle, or used in electric insulation etc.
Specification
Performance | Test method | Performance index |
Dielectric strength (kv/mm) | GB/T 1048 | ≥18 |
Volume resistivity (Ω/cm) | GB/T 1410 | ≥1x1014 |
Tearing strength (MPa) | GB/T 1040 | ≥3.5 MPa |
Elongation (%) | GB/T 1040 | ≥210 |
Fire resistance(flame retarded products) | GB/T 2408 | FV-1 |
Dimension
Size | Tolerance(mm) | Thickness and tolerance | |||
2500V(mm) | 4000V(mm) | 6000V(mm) | 7000V(mm) | ||
φ0.8 | 0.8±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ1.0 | 1.0±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ1.5 | 1.5±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ2.0 | 2.0±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ2.5 | 2.5±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ3.0 | 3.0±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ3.5 | 3.5±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ4.0 | 4.0±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ4.5 | 4.5±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ5.0 | 5.0±0.20 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ5.5 | 5.5±0.20 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ6.0 | 6.0±0.20 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ6.5 | 6.5±0.20 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ7.0 | 7.0±0.20 | - | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
Color: Standard color is white, other color available upon request.
grade silicone clear rubber tubing Flexible colored soft flexible silicone rubber tubing