Medical High Temperature Silicone Tubing 1.1 X2.0 Small Diameter

Material: Silicone Rubber
Capability: Silicone Tube
Color: Transparent

Products Details

  • Overview
  • FAQ
Overview

Basic Info.

Model NO.
silicone tube
Thickness
0.5-1mm
Transport Package
Roll
Specification
1-30mm
Trademark
no
Origin
China
HS Code
3917320000
Production Capacity
50000meters/Day

Packaging & Delivery

Package Size
60.00cm * 40.00cm * 30.00cm
Package Gross Weight
10.000kg

Product Description

High Temperature Silicone Rubber Tubing with Provisions of FDA 21
 
Usage
 
Silicone rubber tubing with service temperature -30ºC to 250ºC. They are commonly used in contact with foods in accordance with provisions of FDA 21 CFR 177.2600 and in electric insulation.
It can be installed in coffee maker, water dispenser, electric water bottle, car wire hardness, or used in electric insulation for semiconductor etc.
 
Specification
Performance Test method Performance index
Dielectric strength (kv/mm) GB/T 1048 ≥18
Volume resistivity (Ω/cm) GB/T 1410 ≥1x1014
Tearing strength (MPa) GB/T 1040 ≥3.5 MPa
Elongation (%) GB/T 1040 ≥210
Fire resistance(flame retarded products) GB/T 2408 FV-1
 
Dimension of 2.5kv 4kv 6kv 7kv breakout voltage 200ºC silicone rubber tube for dielectric strength
Size Tolerance(mm) Thickness and tolerance
    2500V(mm) 4000V(mm) 6000V(mm) 7000V(mm)
φ0.8 0.8±0.10 0.50±0.10 1.00±0.15 1.50±0.20 2.00±0.25
φ1.0 1.0±0.10 0.50±0.10 1.00±0.15 1.50±0.20 2.00±0.25
φ1.5 1.5±0.10 0.50±0.10 1.00±0.15 1.50±0.20 2.00±0.25
φ2.0 2.0±0.10 0.50±0.10 1.00±0.15 1.50±0.20 2.00±0.25
φ2.5 2.5±0.10 0.50±0.10 1.00±0.15 1.50±0.20 2.00±0.25
φ3.0 3.0±0.10 0.50±0.10 1.00±0.15 1.50±0.20 2.00±0.25
φ3.5 3.5±0.10 0.50±0.10 1.00±0.15 1.50±0.20 2.00±0.25
φ4.0 4.0±0.10 0.50±0.10 1.00±0.15 1.50±0.20 2.00±0.25
φ4.5 4.5±0.10 0.50±0.10 1.00±0.15 1.50±0.20 2.00±0.25
φ5.0 5.0±0.20 0.50±0.10 1.00±0.15 1.50±0.20 2.00±0.25
φ5.5 5.5±0.20 0.50±0.10 1.00±0.15 1.50±0.20 2.00±0.25
φ6.0 6.0±0.20 0.50±0.10 1.00±0.15 1.50±0.20 2.00±0.25
φ6.5 6.5±0.20 0.50±0.10 1.00±0.15 1.50±0.20 2.00±0.25
φ7.0 7.0±0.20 - 1.00±0.15 1.50±0.20 2.00±0.25
φ7.5 7.5±0.20 - 1.00±0.15 1.50±0.20 2.00±0.25
φ8.0 8.0±0.25 - 1.00±0.15 1.50±0.20 2.00±0.25
φ9.0 9.0±0.25 - 1.00±0.15 1.50±0.20 2.00±0.25
φ10.0 10.0±0.25 - 1.00±0.15 1.50±0.20 2.00±0.25
φ11.0 11.0±0.30 - 1.00±0.15 1.50±0.20 2.00±0.25
φ12.0 12.0±0.30 - 1.00±0.15 1.50±0.20 2.00±0.25
φ13.0 13.0±0.30 - 1.00±0.15 1.50±0.20 2.00±0.25
φ14.0 14.0±0.30 - - 1.50±0.20 2.00±0.25
φ15.0 15.0±0.30 - - 1.50±0.20 2.00±0.25
φ20.0 20.0±0.30 - - - 2.50±0.3
 Medical High Temperature Silicone Tubing 1.1 X2.0 Small DiameterMedical High Temperature Silicone Tubing 1.1 X2.0 Small DiameterMedical High Temperature Silicone Tubing 1.1 X2.0 Small DiameterMedical High Temperature Silicone Tubing 1.1 X2.0 Small Diameter
FAQ

Q:  How about your delivery time?
A:  Abundant existing goods, small order lead-time within 1 week, regular orderlead-time around 15days,
     customized order lead-time 1-2months

Q:  Can you Produce according to the samples?
A: Yes,we can produce according to your samples or technical drawing. 

Q: What is your sample policy?
A: We can supplier the samples if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.

Q: Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery. We pay attention on good quality

Q: How do you make our business long-term and good relationship?
A: We keep good quality and competitive price to ensure our customers benifit.  Were spect every customer as our friend and we sincerely do business and make friends with them. no matter where they come from

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours