Basic Info.
Product Description
Specifications:
Dredging Slurry Pipe Floats/Pontoon
ID:150-1200mm
MDPE hull,PU filled
Buoy:160-12000kg/set
Products Introduction:
Dredging Slurry Pipe Floaters/Pontoon is made from medium density polyethylene material with excellent flexibility,filled with high strength polyurethane foam inside.With reasonable structure and good performance,the MDPE floater becomes the ideal substitution of the traditional steel steel floater for the floating dredging pipe.
Application:
Mainly used for oceans, lakes, ship, and blow a large junk, sand-excavating dredging pipeline laying in the water.
Features:
A, ensure transmit floating of the pipeline
B, the appearance of the orange color can be used as a warning sign, prevent hit pipeline
C, convenient transportation pipeline check and repair
D, shorten the construction period, reduce cost, reduce maintenance costs
Remarks:
1.2 pieces of floaters form of 1 set,2 sets of floaters form 1 pair,1 pair of floaters could float 6 meter long steel dredging pipe and 1.5 meter long rubber hose.
2.The floaters under the size of O.D 4mxL4m are all available.
Pipe I.D. | Thickness of pipe | Floater I.D. | Floater O.D. | Floater Length. | Hull Thickness | Net Buoyance |
mm | mm | mm | mm | mm | mm | kg |
200 | 6 | 220 | 500 | 800 | 7 | 200 |
285 | 6 | 300 | 700 | 1200 | 7 | 420 |
350 | 6 | 375 | 1100 | 1100 | 7 | 920 |
400 | 8 | 414 | 1100 | 1200 | 8 | 1020 |
414 | 8 | 430 | 1200 | 1200 | 8 | 1200 |
450 | 8 | 480 | 1300 | 1300 | 8 | 1500 |
500 | 10 | 580 | 1400 | 1550 | 9 | 2219 |
600 | 10 | 630 | 1400 | 1700 | 11 | 2400 |
650 | 10 | 680 | 1480 | 1800 | 11.5 | 2930 |
700 | 12 | 730 | 1600 | 1900 | 12 | 3593 |
750 | 12 | 780 | 1600 | 2000 | 13 | 3800 |
800 | 15 | 830 | 1800 | 2000 | 14 | 4800 |
850 | 15 | 880 | 1800 | 2200 | 15 | 5140 |
900 | 18 | 940 | 2200 | 2500 | 16 | 8180 |
Remark: 1. 2pcs per completer floater 2. Floaters under the size of 4m(O.D.)X4m(L) are all available |