- Overview
- Product Description
- Product Parameters
- Dimensions
- Inspection
- Packaging & Shipping
- Cases
- Company Profile
- Feedback
Basic Info.
Product Description
PU foam filled HDPE Pipe Floater introduction
The hull of PE floats are rotational molded from PE material, inside filled with high density polyurethane foam(Foam density varied from the pipe float using condition). The PE floats are most widely applied for dredging pipeline, and cable, it is ideal to replace the steel pontoons for the floating discharging pipe.
Benefits:
1. Good flexibility, excellent impact resistance, particularly suitable for constructions in open sea.
2.Good Toughness, divulsion resistance, shock resistance
3. High abrasion resistance and high impact strength.
4. Low coefficient friction
5. Light weight, easy to install and handle, lower costs for moving.
6. Higher corrosive resistance, longer working life, 3 times longer than steel floaters.
7. Anti-wave, good resistance to low temperature.
8. Excellent dielectric properties, good thermo stability.
9. Strong buoyancy and the performance is better than steel float.
PU foam filled HDPE Pipe Floater Parameters
No. | Item | Performance | |
1 | Tensile Strength Mpa≥ | 12 | |
2 | Elongation at break %≥ | 10 | |
3 | Impact Strength KJ/m2 | 31 | |
4 | Bending Strength Mpa≥ | 15.7 | |
5 | Weather Resistance (total 3.5GJ/m2 aging capacity) | Elongation at break %≥ | 10 |
6 | OIT 200ºC mm≥ | 10 |
PU foam filled HDPE Pipe Floater Dimensions
Float I.D. (mm) | Float O.D.(mm) | Float Length(mm) | Thickness of Hull(mm) | Floater Buoyancy (kg) |
110 | 500 | 500 | 7 | 98 |
125 | 500 | 800 | 7 | 150 |
160 | 500 | 800 | 7 | 145 |
220 | 600 | 700 | 7 | 180 |
250 | 600 | 700 | 7 | 175 |
280 | 700 | 900 | 7 | 340 |
310 | 900 | 1000 | 8 | 550 |
320 | 1000 | 1000 | 9 | 650 |
350 | 950 | 1000 | 9 | 600 |
390 | 1000 | 1000 | 9 | 600 |
400 | 1100 | 1100 | 9 | 900 |
450 | 1200 | 1200 | 11 | 1100 |
460 | 1300 | 1300 | 12 | 1400 |
495 | 1300 | 1300 | 12 | 1400 |
520 | 1300 | 1450 | 12 | 1500 |
550 | 1300 | 1500 | 12 | 1750 |
560 | 1400 | 1500 | 12 | 1900 |
600 | 1400 | 1600 | 13 | 2100 |
620 | 1450 | 1700 | 13 | 2400 |
670 | 1500 | 1860 | 14 | 2800 |
720 | 1500 | 1860 | 14 | 2800 |
735 | 1500 | 1800 | 14 | 2700 |
760 | 1800 | 2050 | 15 | 3100 |
800 | 1800 | 2160 | 15 | 3300 |
890 | 2000 | 2400 | 15 | 4600 |
940 | 2040 | 2500 | 16 | 4900 |
1040 | 2400 | 2600 | 16 | 7000 |
1140 | 2300 | 2550 | 16 | 7000 |
Inspection of PU foam filled HDPE Pipe Floater
Cases of P Floats
Our Benefits:
1, We have been worked in this field for more than 10 years, and have very rich workshop sources, familiar with each workshop's advantage, will help you find the most suitable product.
2, We have inspection team, since we get your order, our inspection people will follow on your goods' production process and quality,for production process, each day we have production status update; for inspection, we have raw material inspection, first goods inspection, random inspection and ex-works inspection as well as other tests for the exact goods.
3, We have professional and experienced export team to handle the export issues.
Our Company promises: Qualified goods,reasonable price, delivery in time, and satisfied after-sales service!
Wish to be your cooperator in China!