Basic Info.
Product Description
Products | AlNiCo Magnet | ||||
Material | Sintered or Cast Aluminum nickel cobalt magnet | ||||
Features | 1.The high energies and relatively low coercivity | ||||
Coating | No | ||||
Shapes | Ring, bar, cylinder, arc, U-shaped, and other irregular shapes could be manufacture according to customers's sample or blue print. | ||||
Grade (Sintered Alnico) | FLN8, FLNG12,FLNGT14,FLNGT18, FLNG28, FLNG31, FLNG33,FLNGT38,FLNGT42. | ||||
Grade (cast Alnico) | LN9, LN10, LNG12, LNG13, LNG37, LNG40, LNG44, LNG52, LNG60, LNGT28, LNG36J ,LNGT18, LNGT32, LNG40,LNGT32, LNGT40,LNGT60,LNGT72 | ||||
Properties | High corrosion resistance, High Mechanical strength, high temperature stability, good resistance to demagnetization due to shock but they are easily demagnetized | ||||
Max working temperature | 600 centigrade | ||||
Tolerance | Our standard tolerance is +/-0.01-0.10mm, but if you have specific requirements, please let us know and we will make our efforts to do it. | ||||
Applications | Alnico magnets are widely used in industrial and consumer applications where strong permanent magnets are needed; examples are electric motors, electric guitar pickups, microphones, sensors, loudspeakers, traveling-wave tubes, and cow magnets. In many applications they are being superseded by rare earth magnets, whose stronger fields (Br) and larger energy products (BHmax) allow smaller size magnets to be used for a given application. |
Item | Grade | Remanence:Br | Coercivity:bHc | Coervity:iHc | Max.Energy Product |
Br(Gs) | bHc(Oe) | iHc(Oe) | (BH)max(MGOe) | ||
Cast | Alnico 5 | 12,800 | 640 | 640 | 5.5 |
Alnico 5DG | 13,300 | 670 | 670 | 6.5 | |
Alnico 5-7 | 13,500 | 740 | 740 | 7.5 | |
Alnico 6 | 10,500 | 780 | 800 | 3.9 | |
Alnico 8 | 8,200 | 1,650 | 1,860 | 5.3 | |
Sintered | Alnico 5 | 10,900 | 620 | 630 | 3.9 |
Alnico 6 | 9,400 | 790 | 820 | 2.9 | |
Alnico8 | 7,400 | 1,500 | 1,690 | 4 | |
Production | 1.Sintered AlNiCo: Raw Material→Mixing→Power→Pressing→Sintering→Heat Treatment→Magnetic Testing→Grinding→Inspection→Final Product | ||||
Certificate | Equipment: Magnetization, 2D projector, Laser Particle Size, Densitometer. |
Product Properties:
Grade | Equivalent MMPA Class | Remanence Br | Coercive Force Hcb | Maximum Energy Product (BH)max | Reversible Temp. Coefficient | Reversible Temp. Coefficient | Curie Temp (TC) | Temp. Coefficient (TW) | |||
mT | Gs | KA/m | Oe | KJ/m3 | MGOe | %/ºC | %/ºC | ºC | ºC | ||
LN10 | ALNICO3 | 600 | 6000 | 40 | 500 | 10 | 1.2 | -0.03 | -0.02 | 810 | 450 |
LNG13 | ALNICO2 | 700 | 7000 | 48 | 600 | 12.8 | 1.6 | -0.03 | 0.02 | 810 | 450 |
LNGT18 | ALNICO8 | 580 | 5800 | 100 | 1250 | 18 | 2.2 | -0.025 | 0.02 | 860 | 550 |
LNG37 | ALNICO5 | 1200 | 12000 | 48 | 600 | 37 | 4.65 | -0.02 | 0.02 | 850 | 525 |
LNG40 | 1250 | 12500 | 48 | 600 | 40 | 5 | |||||
LNG44 | 1250 | 12500 | 52 | 650 | 44 | 5.5 | |||||
LNG52 | ALNIC05DG | 1300 | 13000 | 56 | 700 | 52 | 6.5 | ||||
LNG60 | ALNICO5-7 | 1350 | 13500 | 59 | 740 | 60 | 7.5 | ||||
LNGT28 | ALNICO6 | 1000 | 10000 | 57.6 | 720 | 28 | 3.5 | -0.02 | 0.03 | 850 | 525 |
LNGT36J | ALNICO8HC | 700 | 7000 | 140 | 1750 | 36 | 4.5 | -0.025 | 0.02 | 860 | 550 |
LNGT38 | ALNICO8 | 800 | 8000 | 110 | 1380 | 38 | 4.75 | -0.025 | 0.02 | 860 | 550 |
LNGT40 | 820 | 8200 | 110 | 1380 | 40 | 5 | -0.025 | 860 | 550 | ||
LNGT60 | ALNICO9 | 950 | 9500 | 110 | 1380 | 60 | 7.5 | -0.025 | 0.02 | 860 | 550 |
LNGT72 | 1050 | 10500 | 112 | 1400 | 72 | 9 | -0.025 | 860 | 550 |
Grade |
Br |
Hcj |
(BH)max |
Tc |
Tw |
aBr |
mT Gs | kA/m Oe | kJ/m3 MGOe | °C | °C | %/°C | |
FLN8 | 500/5000 | 40/500 | 9/1.13 | 760 | 450 | -0.022 |
FLNG12 | 700/7000 | 48/600 | 12.4/1.55 | 810 | 450 | -0.014 |
FLNGT18 | 600/6000 | 90/1130 | 18/2.20 | 860 | 450 | -0.02 |
FLNG34 | 1200/12000 | 48/600 | 34/4.25 | 890 | 450 | -0.016 |
FLNG37 | 1250/12500 | 48/600 | 37/4.62 | 890 | 450 | -0.016 |
FLNGT28 | 1050/10500 | 60/600 | 28/3.50 | 850 | 450 | -0.02 |
FLNGT38 | 800/8000 | 120/1500 | 38/4.75 | 850 | 450 | -0.02 |
FLNGT42 | 880/8800 | 120/1500 | 42/5.25 | 820 | 450 | -0.02 |
FLNGT33J | 700/7000 | 140/1750 | 33/4.13 | 850 | 450 | -0.025 |