PTFE Heat Shrinkable Tubing

Customization: Available
Application: Insulators, Electrical Winding Insulation, Winding Wire Coating Insulation, Electrical Base, Shell, Motor, Insulating Varnish, Switch Baseplate
Type: Insulation Sleeve & Tube

Products Details

Basic Info.

Model NO.
SBD-PTFE-HST
Classification
Hybrid Insulation Materials
Certification
ISO9001, IATF16949
Color
Black
Brand
Sunbow
Package
Roll Package or Cutting to Length
Operating Temperature
-65 C ~+260 C
Tensile Strength
Excellent
Advantage
Flexible
Transport Package
100m/Roll
Specification
0.5mm~12.7mm
Trademark
SUNBOW
Origin
China
HS Code
39173100
Production Capacity
20000000meters/Month

Product Description

Model Number: SBD-PTFE-HST
Working Temperature: -65ºC ~ 260ºC 
Shrink temperature:    > 350ºC
Shrink ratio:           1.7:1 / 4:1
Structure
PTFE heat shrinkable tube is applied imported polytetrafluoroethylene (PTFE). PTFE heat shrinkable tube has excellent chemical resistance, heat resistance, weather and corrosion resistance. It possesses excellent rigid and transparent. RoHS and Reach compliant.
Usage
Widely used in electrical, computer, electro thermal, aerospace, and telecommunication etc. Such as

Mini-transformer, special sensor, artificial blood vessel.
Specification
Melting 450ºC
Dielectric Constant (*)50HZ ASTM D 792, 2.1g/cm
Rigidity 85
Copper Corrosion ASTM D2671 B, No Corrosion
AntibioticProperty, Erosion Resistance Property Excellent
Toughness (Fold, Bend, Tear etc.) Excellent
Tensile Strength MPA (KGF/cm) IEC 811-1, 19Mpa
Flamablility ASTM D2671, Selfguinesh
Breakdown Strength VDE 0303 part2,  26KV/mm
Appearance Smooth, No Visible Fur and Defects, No Impurity
Elongation IEC 811-1-1, 200%
Resistance ASTM D2671 A, Wear Resistant, Anti-acid and Anti-virus,
Corona Discharge, Solvent Resistance, etc
Environment No Hazardous to Humans and Environment

Dimensio
PTFE heat shrinkable tube specification (1.7:1)
Size(mm) Before shrink After shrink Thin wall Thick wall
Inside Diameter(mm) Inside Diameter(mm) Before shrink(mm) After shrink(mm) Before shrink(mm) After shrink(mm)
Φ0.5 0.5±0.2 ≤0.30 0.10±0.05 0.15±0.05 0.12±0.03 0.18±0.03
φ1.0 1.0±0.2 ≤0.60 0.10±0.05 0.15±0.05 0.12±0.03 0.18±0.03
φ1.2 1.2±0.2 ≤0.70 0.10±0.05 0.15±0.05 0.13±0.03 0.20±0.03
φ1.5 1.5±0.2 ≤0.90 0.10±0.05 0.15±0.05 0.19±0.03 0.30±0.03
φ2.0 2.0±0.2 ≤1.30 0.10±0.05 0.15±0.05 0.19±0.03 0.30±0.03
φ2.2 2.2±0.2 ≤1.40 0.10±0.05 0.15±0.05 0.19±0.03 0.30±0.03
φ2.5 2.5±0.2 ≤1.50 0.10±0.05 0.15±0.05 0.19±0.03 0.30±0.03
φ2.7 2.7±0.2 ≤1.60 0.10±0.05 0.15±0.05 0.19±0.03 0.30±0.03
φ3.0 3.0±0.2 ≤1.80 0.15±0.05 0.20±0.05 0.19±0.03 0.30±0.03
φ3.5 3.5±0.2 ≤2.0 0.15±0.05 0.20±0.05 0.19±0.03 0.30±0.03
φ3.8 3.8±0.2 ≤2.2 0.15±0.05 0.20±0.05 0.19±0.03 0.30±0.03
φ4.0 4.0±0.3 ≤2.5 0.15±0.05 0.20±0.05 0.19±0.03 0.30±0.03
φ4.5 4.5±0.3 ≤2.7 0.15±0.05 0.20±0.05 0.19±0.03 0.30±0.03
φ4.8 4.8±0.3 ≤2.9 0.15±0.05 0.20±0.05 0.19±0.03 0.30±0.03
φ5.0 5.0±0.3 ≤3.0 0.15±0.05 0.20±0.05 0.19±0.03 0.30±0.03
φ6.0 6.0±0.3 ≤3.6 0.15±0.05 0.25±0.05 0.24±0.05 0.35±0.05
φ6.5 6.5±0.3 4.0 0.15±0.05 0.25±0.05 0.24±0.05 0.35±0.05
φ7.0 7.0±0.3 ≤4.2 0.15±0.05 0.25±0.05 0.24±0.05 0.35±0.05
φ8.0 8.0±0.3 ≤4.8 0.15±0.05 0.25±0.05 0.24±0.05 0.38±0.05
φ9.4 9.4±0.3 ≤5.0 0.15±0.05 0.25±0.05 0.24±0.05 0.38±0.05
Φ10 10±0.3 ≤5.8 0.15±0.05 0.25±0.05 0.24±0.05 0.38±0.05
Φ11 11±0.3 6.8 0.15±0.05 0.25±0.05 0.24±0.05 0.38±0.05
Φ12 12±0.3 7.1 0.20±0.05 0.35±0.05 0.24±0.05 0.38±0.05
Φ12.7 12.7±0.3 7.5 0.2±0.05 0.35±0.05 0.24±0.05 0.38±0.05
PTFE heat shrinkable tube specification (4:1)
Size(mm) Before Shrink(mm) Before shrink(mm) After shrink(mm) After Shrink(mm)
Inside diameter Average Thin Wall   Inside diameter Wall thickness
φ1.5 1.5±0.5 0.07±0.04 ≤0.40 0.25±0.05
φ2.0 2.0±0.6 0.07±0.04 ≤0.50 0.25±0.05
φ2.5 2.5±0.6 0.07±0.04 ≤0.50 0.25±0.05
φ3.0 3.0±0.6 0.07±0.04 ≤0.70 0.25±0.05
φ3.5 3.5±0.6 0.07±0.04 ≤0.80 0.25±0.05
φ4.0 4.0±0.6 0.07±0.05 ≤1.00 0.25±0.05
φ4.5 4.5±0.6 0.07±0.05 ≤1.20 0.30±0.05
φ5.0 5.0±0.6 0.07±0.05 ≤1.30 0.30±0.05
φ6.0 6.0±0.6 0.10±0.05 ≤1.50 0.30±0.05
φ8.0 8.0±0.6 0.10±0.05 ≤2.0 0.35±0.05
φ9.0 9.4±0.6 0.10±0.05 ≤2.4 0.35±0.05
Standard color is transparent, other color can be customized.


Our company:

Acrylic resin fiberglass sleeving

We SUNBOW is a professional insulation tubing OEM manufacturer in China. Our clients can be found everywhere such as Toshiba, SAMSUNG etc.

About Sunbow

1) 10-year exporting experience
2) 15-year manufacturing experience
3) ISO 9001:2008 and TS16949 quality management system certification
4) product certifications: UL, REACH, RoHS
5) business partners:
Sanyo, Panasonic & Tiger, SEB, Black & Decker, Emerson & Conair, HOT, and Midea



PTFE Heat Shrinkable Tubing


Certifications:


PTFE Heat Shrinkable Tubing



mechanical and electrical products / Acrylic fiberglass sleeve

Contanct

Hatlo Fan

I can speak in English and Janpen.
 
 
http://sunbow.en.made-in-china.com  

 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours