- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Company Profile
- Certifications
- Packaging & Shipping
Basic Info.
Packaging & Delivery
Product Description
Made of alkali-free glass fiber woven into a tube, coated with silicone rubber on the outer layer of the tube, and then cured. It has high dielectric strength, good flexibility, heat aging resistance, oil resistance, flame retardancy, and temperature resistance up to 200°C. Widely used in circuit insulation protection for new energy vehicles, special vehicles, rail transit, aerospace, etc.
Features
• Operating Temperature:-40ºC~200ºC
• Environmental Standard:RoHS, REACH
• Standard color:Transparent, White, Black, Red, Yellow, Blue, Green, Orange, other colors are available on request.
Technical Data
Items | Technical Parameters | Reference Standard |
Appearance | No glue leakage, cracking, etc. | GB/T 7113.1-2014 |
Coating hydrolysis | No coating displacement, adhesion, etc. | GB/T 7113.2 |
Cold bending test | -40ºC,4h,No cracks, coating peeling and delamination | IEC60684 |
Temperature | -40ºC~200ºC | UL1441 |
Flame retardant rating | HB | UL94 |
Breakdown voltage | Reference standard | GB/T 1408-2016 |
Heat Resistance | 250ºC±5, 24h, No droplets, no flow marks, no cracking | JB/T 7093 2015 |
Dimension:
I.D.(mm) | Wall Thickness(mm) | Package | ||||
Size | Tolerance | 1500V | 2500V | 4000V | 7000V | M/Roll |
Φ1.0 | -0.10~0.20 | 0.3±0.1 | 0.35±0.1 | 0.40±0.1 | 0.45±0.1 | 200 |
Φ2.0 | -0.10~0.25 | 0.35±0.1 | 0.40±0.1 | 0.45±0.1 | 0.5±0.1 | 100 |
Φ3.0 | -0.10~0.25 | 0.35±0.1 | 0.40±0.1 | 0.45±0.1 | 0.5±0.1 | 100 |
Φ4.0 | -0.10~0.35 | 0.4±0.1 | 0.45±0.1 | 0.50±0.1 | 0.55±0.1 | 100 |
Φ5.0 | -0.10~0.35 | 0.4±0.1 | 0.45±0.1 | 0.50±0.1 | 0.55±0.1 | 100 |
Φ6.0 | -0.10~0.40 | 0.45±0.1 | 0.50±0.1 | 0.55±0.1 | 0.60±0.1 | 100 |
Φ7.0 | -0.10~0.50 | 0.45±0.1 | 0.50±0.1 | 0.55±0.1 | 0.60±0.1 | 100 |
Φ8.0 | -0.10~0.50 | 0.45±0.1 | 0.50±0.1 | 0.55±0.1 | 0.65±0.1 | 50 |
Φ9.0 | -0.10~0.50 | 0.45±0.1 | 0.50±0.1 | 0.55±0.1 | 0.65±0.1 | 50 |
Φ10.0 | -0.20~0.70 | 0.50±0.15 | 0.55±0.15 | 0.65±0.15 | 0.7±0.15 | 50 |
Φ11.0 | -0.20~0.70 | 0.50±0.15 | 0.55±0.15 | 0.65±0.15 | 0.7±0.15 | 50 |
Φ12.0 | -0.20~0.70 | 0.50±0.15 | 0.55±0.15 | 0.65±0.15 | 0.7±0.15 | 50 |
Φ13.0 | -0.30~0.80 | 0.55±0.15 | 0.60±0.15 | 0.70±0.15 | 0.75±0.15 | 50 |
Φ14.0 | -0.30~0.80 | 0.55±0.15 | 0.60±0.15 | 0.70±0.15 | 0.75±0.15 | 50 |
Φ15.0 | -0.30~0.80 | 0.55±0.15 | 0.60±0.15 | 0.70±0.15 | 0.75±0.15 | 50 |
Φ16.0 | -0.30~0.80 | 0.55±0.15 | 0.60±0.15 | 0.70±0.15 | 0.75±0.15 | 50 |
Φ17.0 | -0.50~1.00 | 0.60±0.20 | 0.60±0.20 | 0.75±0.20 | 0.80±0.20 | 30 |
Φ18.0 | -0.50~1.00 | 0.60±0.20 | 0.65±0.20 | 0.75±0.20 | 0.80±0.20 | 30 |
Φ19.0 | -0.50~1.00 | 0.60±0.20 | 0.65±0.20 | 0.8±0.20 | 0.85±0.20 | 30 |
Φ20.0 | -0.50~1.00 | 0.60±0.20 | 0.65±0.20 | 0.8±0.20 | 0.85±0.20 | 30 |
Φ25.0 | -0.50~1.00 | 0.75±0.20 | 0.85±0.20 | 0.95±0.20 | 1.05±0.20 | 30 |
Suzhou Volsun Electronics Technology Co.,Ltd. was founded in 2006. We keep focusing on the R&D, production and sales in insulation, sealing & protection solutions for over 17 years.
Quality is our culture. Volsun has a modern quality management system, which has passed a series of quality system certification such as IATF16949, ISO9001 etc. And we have gained some advanced titles such as Jiangsu famous scientific and technical corporation, China new high-tech enterprise etc. have independent intellectual property rights, 88 patents and 97 product certifications.
Up to now, Volsun cooperated with customers from 88 countries, we offer suitable sealing, waterproof solutions for some well-know enterprises in communication,Automobile, Power industry etc.
Trade terms | FOB, EXW, CIF, DDU, DDP, CFR |
Payment terms | T/T, L/C, Negotiable |
MOQ | 1 |
Supply capability | 100000 mts per month |
Lead time | usually 2-3 working days |
Shipment | Express, Air, Sea |
Port | Shanghai, Ningbo, Shenzhen |
Sample availability | Yes |
Sample time | usually 1-2 days |
Packaging | Normal: Plastic bag & Carton & Pallet Special: Customized packing |