Basic Info.
Model NO.
Tianyi -R2
Trademark
Tianyi Flex
Origin
China
HS Code
40092100
Production Capacity
6000000 M/Year
Product Description
Wire Braid Hydraulic Hose (SAE 100 R2 AT, EN853 2SN, ISO1436 2SN, GB/T 3683.1 2SN)
SAE 100 R2 AT, EN853 2SN, ISO1436 2SN, GB/T 3683.1 2SN | |||||||||||||
Product number | DN | inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | metres | adaptor |
G2SN-03-05 | 5 | 3/ 16" | 4.8 | 11.1 | 13.4 | 41.4 | 6000 | 16 | 23720 | 89 | 0.32 | 50/ 100 | M12*1.5 |
G1/8 | |||||||||||||
U5/16 | |||||||||||||
G2SN-04-06 | 6 | 1/4" | 6.4 | 12.7 | 15 | 40 | 5800 | 160 | 22840 | 102 | 0.36 | 50/ 100 | M14*1.5 |
G1/4 | |||||||||||||
U7/16 | |||||||||||||
G2SN-05-08 | 8 | 5/ 16" | 7.9 | 14.3 | 16.6 | 36 | 5250 | 140 | 20000 | 114 | 0.45 | 50/ 100 | M16*1.5 |
U1/2 | |||||||||||||
G2SN-06-10 | 10 | 3/8" | 9.5 | 16.7 | 19 | 33.1 | 4800 | 132 | 18840 | 127 | 0.54 | 50/ 100 | M18*1.5 |
G3/8 | |||||||||||||
U9/16 | |||||||||||||
G2SN-08-13 | 13 | 1/2" | 12.7 | 19.8 | 22.2 | 27.6 | 4000 | 110 | 15720 | 178 | 0.68 | 50/ 100 | M22*1.5 |
G1/2 | |||||||||||||
U3/4 | |||||||||||||
G2SN-10-16 | 16 | 5/8" | 15.9 | 23 | 25.4 | 25 | 3630 | 100 | 14280 | 203 | 0.8 | 50/ 100 | M27*1.5 |
G5/8 | |||||||||||||
U7/8 | |||||||||||||
G2SN-12-19 | 19 | 3/4" | 19 | 27 | 29.3 | 21.5 | 3120 | 85 | 12280 | 241 | 0.94 | 50/ 100 | M30*1.5 |
G3/4 | |||||||||||||
U1 1/16 | |||||||||||||
G2SN-16-25 | 25 | 1" | 25.4 | 34.9 | 38 | 16.5 | 2400 | 65 | 9420 | 305 | 1.35 | 50 | M39*2 |
G1" | |||||||||||||
U1"5/16 | |||||||||||||
G2SN-20-32 | 32 | 1" 1/4 | 31.8 | 44.5 | 48.3 | 12.5 | 1820 | 50 | 7140 | 419 | 2.15 | 20 to 40 | M45*2 |
G1"1/4 | |||||||||||||
U1"5/8 | |||||||||||||
G2SN-24-38 | 38 | 1" 1/2 | 38.1 | 50.8 | 54.6 | 9 | 1310 | 36 | 5140 | 508 | 2.65 | 20 to 40 | M52*2 |
G1"1/2 | |||||||||||||
U1"7/8 | |||||||||||||
G2SN-32-51 | 51 | 2" | 50.8 | 63.5 | 67.3 | 8 | 1160 | 32 | 4560 | 635 | 3.42 | 20 to 40 | M64*2 |
G2" | |||||||||||||
U2"1/2 |
Standard: SAE 100 R2AT, EN853 2SN, ISO1436 2SN, GB/T3683.1 2SN
FEATURES: EN/DIN operating pressure corresponding to the new SAE series, high flexibility and minimal bending radius, lightweight models extended to DN76
TUBE: oil resistant synthetic rubber
REINFORCEMENT: two braid of high-tensile steel wire
COVER: oil, abrarion & weather resistant synthetic rubber
TEMPERATURE RANGE: -40ºC /+100ºC ; -40 °F/+212°F LT-55 & HT150ºC customizable
APPLICATION: suitable for low and medium pressure hydraulic applications, including mobile, machine tools and agriculture, construction machinery, oil drilling, mining machinery, steel, chemicals, energy, rail transit, food processing and shipbuildin
Product Photos
Workshop Pictures