Basic Info.
Model NO.
OES B7 D14.5-17.0 W4
Product Series
Oes
Band Width
7 mm (0.28")
Band Thickness
0.6 mm (0.024")
Clamping Range
14.5 mm - 17.0 mm (0.57"-0.67")
Origin
China
Product Description
StepLess One Ear Clamp (OES)
Product Description
The StepLess design ensures uniform compression with 360° consistent surface pressure.
The clamp ear allows adjustable surface pressure, and the dimple increases clamping force, providing a spring effect that compensates for changes in diameter due to thermal expansion.
The narrow band concentrates the transmission of clamping force and reduces weight.
The mechanical interlock of this clamp keeps it securely closed and provides better corrosion resistance than a spot-weld.
Recommended for Various Automotive and Industrial Application and Widely Applications in All Plumbing System - Hydronic heating System, Air Condition System, Water Heater, Telecommunications Electrical Plumbing, Food Pipeline System etc.
Material, clamping range and your logo can be stamped on the band.
Customize Strap Length and Clamp Housing Quantity to Suit Your Specific Needs
Product Details:
*More size are available.
Our Company are ALWAYS Ready at Your Servce
Product Description
The StepLess design ensures uniform compression with 360° consistent surface pressure.
The clamp ear allows adjustable surface pressure, and the dimple increases clamping force, providing a spring effect that compensates for changes in diameter due to thermal expansion.
The narrow band concentrates the transmission of clamping force and reduces weight.
The mechanical interlock of this clamp keeps it securely closed and provides better corrosion resistance than a spot-weld.
Recommended for Various Automotive and Industrial Application and Widely Applications in All Plumbing System - Hydronic heating System, Air Condition System, Water Heater, Telecommunications Electrical Plumbing, Food Pipeline System etc.
Material, clamping range and your logo can be stamped on the band.
Customize Strap Length and Clamp Housing Quantity to Suit Your Specific Needs
Product Details:
Material | ||
Material Code | Corrosion Resistance | Material |
W4 | High | 201/304 stainless steel. |
Diameter Range | Band Width | Band Thickness | |||
mm | inch | mm | inch | mm | inch |
6.0-7.0 | 0.24"-0.28" | 5 | 0.20" | 0.5 | 0.020" |
7.0-8.7 | 0.28"-0.34" | 5 | 0.20" | 0.5 | 0.020" |
7.8-9.5 | 0.31"-0.37" | 5 | 0.20" | 0.5 | 0.020" |
8.8-10.5 | 0.35"-0.41" | 5 | 0.20" | 0.5 | 0.020" |
9.4-11.9 | 0.37"-0.47" | 7 | 0.28" | 0.6 | 0.024" |
9.8-12.3 | 0.39"-0.48" | 7 | 0.28" | 0.6 | 0.024" |
10.3-12.8 | 0.41"-0.50" | 7 | 0.28" | 0.6 | 0.024" |
10.8-13.3 | 0.43"-0.52" | 7 | 0.28" | 0.6 | 0.024" |
11.3-13.8 | 0.44"-0.54" | 7 | 0.28" | 0.6 | 0.024" |
11.5-14.0 | 0.45"-0.55" | 7 | 0.28" | 0.6 | 0.024" |
12.0-14.5 | 0.47"-0.57" | 7 | 0.28" | 0.6 | 0.024" |
12.3-14.8 | 0.48"-0.58" | 7 | 0.28" | 0.6 | 0.024" |
12.8-15.3 | 0.50"-0.60" | 7 | 0.28" | 0.6 | 0.024" |
13.2-15.7 | 0.52"-0.62" | 7 | 0.28" | 0.6 | 0.024" |
13.7-16.2 | 0.54"-0.64" | 7 | 0.28" | 0.6 | 0.024" |
14.1-16.6 | 0.55"-0.65" | 7 | 0.28" | 0.6 | 0.024" |
14.3-16.8 | 0.56"-0.66" | 7 | 0.28" | 0.6 | 0.024" |
14.5-17.0 | 0.57"-0.67" | 7 | 0.28" | 0.6 | 0.024" |
15.0-17.5 | 0.59"-0.69" | 7 | 0.28" | 0.6 | 0.024" |
14.5-17.8 | 0.57"-0.70" | 7 | 0.28" | 0.6 | 0.024" |
14.8-18.0 | 0.58"-0.71" | 7 | 0.28" | 0.6 | 0.024" |
15.3-18.5 | 0.60"-0.73" | 7 | 0.28" | 0.6 | 0.024" |
16.0-19.2 | 0.63"-0.76" | 7 | 0.28" | 0.6 | 0.024" |
16.6-19.8 | 0.65"-0.78" | 7 | 0.28" | 0.6 | 0.024" |
17.8-21.0 | 0.70"-0.83" | 7 | 0.28" | 0.6 | 0.024" |
19.4-22.6 | 0.76"-0.89" | 7 | 0.28" | 0.6 | 0.024" |
20.3-23.5 | 0.80"-0.93" | 7 | 0.28" | 0.6 | 0.024" |
20.9-24.1 | 0.82"-0.95" | 7 | 0.28" | 0.6 | 0.024" |
22.4-25.6 | 0.88"-1.01" | 7 | 0.28" | 0.6 | 0.024" |
23.9-27.1 | 0.94"-1.07" | 7 | 0.28" | 0.6 | 0.024" |
25.4-28.6 | 1.00"-1.13" | 7 | 0.28" | 0.6 | 0.024" |
26.9-30.1 | 1.06"-1.19" | 7 | 0.28" | 0.6 | 0.024" |
27.6-30.8 | 1.09"-1.21" | 7 | 0.28" | 0.6 | 0.024" |
28.4-31.6 | 1.12"-1.24" | 7 | 0.28" | 0.6 | 0.024" |
29.9-33.1 | 1.18"-1.30" | 7 | 0.28" | 0.6 | 0.024" |
31.4-34.5 | 1.24"-1.36" | 7 | 0.28" | 0.6 | 0.024" |
32.9-36.1 | 1.29"-1.42" | 7 | 0.28" | 0.6 | 0.024" |
34.4-37.6 | 1.35"-1.48" | 7 | 0.28" | 0.6 | 0.024" |
34.9-38.1 | 1.37"-1.50" | 7 | 0.28" | 0.6 | 0.024" |
36.4-39.6 | 1.43"-1.56" | 7 | 0.28" | 0.6 | 0.024" |
37.8-41.0 | 1.49"-1.61" | 7 | 0.28" | 0.6 | 0.024" |
39.3-42.5 | 1.55"-1.67" | 7 | 0.28" | 0.6 | 0.024" |
40.8-44.0 | 1.61"-1.73" | 7 | 0.28" | 0.6 | 0.024" |
42.3-45.5 | 1.67"-1.79" | 7 | 0.28" | 0.6 | 0.024" |
43.6-47.0 | 1.72"-1.85" | 7 | 0.28" | 0.6 | 0.024" |
45.3-48.5 | 1.78"-1.91" | 7 | 0.28" | 0.6 | 0.024" |
46.8-50.0 | 1.84"-1.97" | 7 | 0.28" | 0.6 | 0.024" |
Our Company are ALWAYS Ready at Your Servce
What started as a small hose clamp manufacturer is now experiencing rapid growth and seeking to expand into international markets. At Tianjin CHUANGO Fasteners Co., Ltd., we are committed to innovation, quality, and customer satisfaction. Our extensive range of high-quality fasteners and custom solutions cater to diverse industries. Join us on our journey as we extend our reach across the globe, delivering excellence in every product and service we provide. Partner with us and experience the CHUANGO difference - where quality meets reliability on a global scale.