Basic Info.
Model NO.
RUBLS-SM
Usage
Optical Cable, Lighting Decoration, Earphone Line, Electric Wire, DVI Line, HDMI Cable
Material
Silicone Rubber
Type
Cold Shrink
Name
Built-in Mastic Silicone Rubber Cold Shrink Tube I
Rated Voltage
600V
Tensile Strength
10.4MPa
Standard Color
Black
Min.Shrink Temp
-60degree
Min Full Recovery Temp
200degree
Flammability
VW-1
Sample
Free for Existing Sample
Delivery
Fast Express with Competitive Price
MOQ
100PCS
Transport Package
Standard Carton Package
Trademark
Volsun
Origin
Suzhou, Jiangsu
HS Code
39269090
Production Capacity
6000000PCS/Year
Packaging & Delivery
Package Size
47.00cm * 47.00cm * 16.00cm
Package Gross Weight
3.000kg
Product Description
Cold shrink tube with mastic very suitable for small space and dense joint operation
Description
RUBLS-SILIC, Factory Direct Rubber Cold Shrink Tube, is made of special purpose silicone rubber with a high shrink ratio and excellent physical and mechanical properties like slab and prick resistance. It reliably seals electrical connections of electric communications and cable televisions against water and moisture and effectively insulates wire and cable connections or joints and other electrical connections etc.
Unique Advantages
Continuous operating temperature:-60°C~200°C
Shrink Ratio :4:1 or so .Suits for an extensive range of cable sizes because of the shrinkage
Retains its resiliency and pressure even after prolonged years of ageing and exposure, seals tight against moisture and water
Good weather resistance, ozone ageing, ultraviolet and salt mist corrosion resistance, performs stably under long-period exposure to the sun
Excellent tear resistance
Simple installation, requires no special heating tools , and adhesive to seal the connections
Standard color: black
Technical Data
Properties | Typical Data | Test method |
HS | 45A | ASTM D 2240-75 |
Tensile Strength | 9.8 MPa | ASTM D412-75 |
Elongation at break | 840% | ASTM D412-75 |
Tear Strength | 39 N/ mm | ASTM D624C-73 |
Dielectric Strength | 23kV/mm | ASTM 149-75 |
Volume Resistivity | 9×1015Ω.cm | ASTM D 257 |
Dimensions
Size (mm) | Inner Diameter D(mm) | Min Cable Outer Diameter (mm) | Max Cable Outer Diameter (mm) | Recovered Length L(mm) |
VS28-1.4 | 28 | 6.0 | 25.0 | 36 |
VS28-1.7 | 28 | 6.0 | 25.0 | 43 |
VS28-5 | 28 | 6.0 | 25.0 | 130 |
VS28-6 | 28 | 6.0 | 25.0 | 150 |
VS32-2.2 | 32 | 10.5 | 27.0 | 57 |
VS32-5 | 32 | 10.5 | 27.0 | 130 |
VS32-7 | 32 | 10.5 | 27.0 | 178 |
VS32-8 | 32 | 10.5 | 27.0 | 203 |
VS32-9 | 32 | 10.5 | 27.0 | 229 |
VS32-11 | 32 | 10.5 | 27.0 | 279 |
VS32-12 | 32 | 10.5 | 27.0 | 305 |
VS35-5 | 35 | 10.5 | 30.0 | 130 |
VS35-7 | 35 | 10.5 | 30.0 | 178 |
VS35-8 | 35 | 10.5 | 30.0 | 203 |
VS35-9 | 35 | 10.5 | 30.0 | 229 |
VS35-11 | 35 | 10.5 | 30.0 | 279 |
VS35-12 | 35 | 10.5 | 30.0 | 305 |
VS42-6 | 42 | 12.0 | 36.0 | 150 |
VS42-7 | 42 | 12.0 | 36.0 | 178 |
VS42-8 | 42 | 12.0 | 36.0 | 203 |
VS42-9 | 42 | 12.0 | 36.0 | 229 |
VS42-11 | 42 | 12.0 | 36.0 | 279 |
VS42-12 | 42 | 12.0 | 36.0 | 300 |
VS45-6 | 45 | 13.5 | 39.0 | 150 |
VS45-7 | 45 | 13.5 | 39.0 | 178 |
VS45-8 | 45 | 13.5 | 39.0 | 203 |
VS45-9 | 45 | 13.5 | 39.0 | 229 |
VS45-11 | 45 | 13.5 | 39.0 | 279 |
VS45-12 | 45 | 13.5 | 39.0 | 300 |
VS50-6 | 50 | 18.0 | 45.0 | 150 |
VS50-7 | 50 | 18.0 | 45.0 | 178 |
VS50-8 | 50 | 18.0 | 45.0 | 203 |
VS50-9 | 50 | 18.0 | 45.0 | 229 |
VS50-11 | 50 | 18.0 | 45.0 | 279 |
VS50-12 | 50 | 18.0 | 45.0 | 300 |
VS58-6 | 58 | 18.0 | 51.0 | 150 |
VS58-7 | 58 | 18.0 | 51.0 | 178 |
VS58-8 | 58 | 18.0 | 51.0 | 203 |
VS58-9 | 58 | 18.0 | 51.0 | 229 |
VS58-11 | 58 | 18.0 | 51.0 | 279 |
VS58-12 | 58 | 18.0 | 51.0 | 300 |
VS68-6 | 68 | 22.0 | 63.0 | 150 |
VS68-7 | 68 | 22.0 | 63.0 | 178 |
VS68-8 | 68 | 22.0 | 63.0 | 203 |
VS68-9 | 68 | 22.0 | 63.0 | 229 |
VS68-11 | 68 | 22.0 | 63.0 | 279 |
VS68-14 | 68 | 22.0 | 63.0 | 350 |
Certificates & Test Reports