Basic Info.
Product Description
SUNBOW Food Grade White Soft Silicone Tubing for hookah
1. Model
SB-SRT
2. Working Temperature
-60C-200C
3. Structure
It is extruded by silicone rubber
4. Application
1)It is commonly used in contact with foods in accordance with provisions of FDA 21 CFR 177.2600 and in electric insulation.
2)It can be installed in coffee maker, electricwater bottle, or used in electric insulation etc.
5. Specification
Performance | Test Method | Performance Index |
Dielectric Strength (KV/mm) | GB/T 1048 | ≥18 |
Volume Resistivity (Ω/cm) | GB/T 1410 | ≥1x1014 |
Tear Resistance (MPa) | GB/T 1040 | ≥3.5 MPa |
Elongation (%) | GB/T 1040 | ≥210 |
Fire Resistance(Flame Retarded Products) | GB/T 2408 | VW-1 |
6. Dimension
Inside Diameter (mm) | Tolerance(mm) | Thickness and Tolerance | |||
2500V(mm) | 4000V | 6000V | 7000V | ||
φ 0.8 | 0.8±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ1.0 | 1.0±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ1.5 | 1.5±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ2.0 | 2.0±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ2.5 | 2.5±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ3.0 | 3.0±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ3.5 | 3.5±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ4.0 | 4.0±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ4.5 | 4.5±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ5.0 | 5.0±0.20 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ5.5 | 5.5±0.20 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 | |
φ6.0 | 6.0±0.20 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ6.5 | 6.5±0.20 | - | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ7.0 | 7.0±0.20 | - | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ7.5 | 7.5±0.20 | - | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ8.0 | 8.0±0.25 | - | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ9.0 | 9.0±0.25 | - | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ 10.0 | 10.0±0.25 | - | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ11.0 | 11.0±0.30 | - | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ12.0 | 12.0±0.30 | - | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ13.0 | 13.0±0.30 | - | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ14.0 | 14.0±0.30 | - | - | 1.50±0.20 | 2.00±0.25 |
φ15.0 | 15.0±0.30 | - | - | 1.50±0.20 | 2.00±0.25 |
φ20.0 | 20.0±0.30 | - | - | - | 2.50±0.30 |
7. Our Services
1) 3~5 workdays of delivery
2) 2 years quality guarantee
3) prompt feedback
4) 24hrs on line service
8.Certification
9. About Sunbow
1) 10-year exporting experience
2) 15-year manufacturing experience
3) ISO9001:2008 approved
4) product certifications: CUL (E333178---UZIQ2 VW-1; E333177---UZFT2/8 200C 600V)
5) business partners:
Sanyo, Panasonic & Tiger, SEB, Philips, Black & Decker, Emerson & Conair, HOT, Midea